2022-23 Soccer Statistics - Lehigh Carbon
Games
16
Goals
26
Goals-
1.63
Shot %
.173
Shots-
9.4
GAA
3.36
Team Summary
Title | Record |
---|---|
Overall | 4-9-3 (.344) |
Conference | 0-4-2 (.167) |
Streak | Won 1 |
Home | 1-5-1 |
Away | 3-4-2 |
Neutral | 0-0 |
Team Stats
Statistics | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | 2nd | 6 | 13th |
Shots | 150 | 4th | 43 | 10th |
Goals scored | 26 | 13th | 6 | 14th |
Shot percentage | .173 | 18th | .140 | 12th |
Shots-per game | 9.4 | 8th | 7.2 | 8th |
Shots on goal | 74 | 7th | 18 | 12th |
SOG percentage | .493 | 15th | .419 | 11th |
Assists | 9 | 14th | 3 | 13th |
Corner kicks | 48 | 8th | 11 | 12th |
Penalty kicks | 7-15 | 2nd | 2-3 | 3rd |
Yellow cards | 7 | 17th | 4 | 13th |
Red cards | 1 | 5th | 0 | 11th |
Shutouts | 3 | 7th | 0 | 16th |
Home Attendance | 0 | 6th | 0 | 5th |
Home Attendance average | 0 | 6th | 0 | 5th |
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Perloni | Fr | 12 | 12 | .00 | .00 | .00 | .00 | - | .08 | - | |
2 | John Mugala | FR | 11 | 8 | .00 | .09 | .09 | .27 | .000 | .36 | 1.333 | |
3 | Gabriel Fritz | Fr | 9 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
4 | Deylain Newton | Fr | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
5 | Van Uk | Fr | 6 | 6 | .00 | .17 | .17 | .50 | .000 | .67 | 1.333 | |
6 | Jared Wallander | Fr | 13 | 13 | .00 | .23 | .23 | .31 | .000 | .15 | .500 | |
7 | Harry Lin | Fr | 13 | 12 | .00 | .00 | .00 | .15 | .000 | .08 | .500 | |
8 | Paulos Ibrahim | Fr | 3 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
9 | Kacper Pazur | Fr | 10 | 10 | .30 | .00 | .60 | 1.70 | .176 | 1.60 | .941 | |
10 | Ian Cruz | Fr | 14 | 14 | .57 | .21 | 1.36 | 1.36 | .421 | .93 | .684 | |
11 | Nai Ri Lin | Fr | 13 | 13 | .15 | .00 | .31 | .62 | .250 | .15 | .250 | |
12 | Avery Moody | Fr | 12 | 11 | .58 | .08 | 1.25 | 1.92 | .304 | 1.67 | .870 | |
13 | Isaac Garcia | Fr | 7 | 6 | .00 | .00 | .00 | .57 | .000 | .14 | .250 | |
14 | Anton Parke | Fr | 8 | 6 | .13 | .00 | .25 | .25 | .500 | .63 | 2.500 | |
15 | Brian Ibanez | Fr | 10 | 7 | .00 | .00 | .00 | .10 | .000 | .00 | .000 | |
16 | Edgardo Lever | Fr | 6 | 5 | .00 | .00 | .00 | .00 | - | .33 | - | |
17 | Ryan Ibanez | Fr | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
18 | Josh Drummond | So | 7 | 4 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 | |
19 | Matthew Eckman | Fr | 11 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
20 | Biniyam Abner | Fr | 7 | 6 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 | |
21 | Mujahid Ellison | Fr | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
22 | Kevin Hernandez | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
24 | Alex Mkryan | Fr | 7 | 2 | .00 | .00 | .00 | .00 | - | .14 | - | |
99 | Alex Mkryan | Fr | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
Totals | 16 | 16 | 1.63 | .56 | 3.81 | 9.38 | .173 | 4.63 | .493 | |||
Opponent | 16 | 16 | 1.63 | 1.31 | 7.56 | 10.06 | .311 | 3.81 | .379 |
Loading...
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Perloni | Fr | 12 | 12 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
2 | John Mugala | FR | 11 | 8 | 0 | 1 | 1 | 3 | .000 | 4 | 1.333 | 0 | 0 | 0-0 | 0 | |
3 | Gabriel Fritz | Fr | 9 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
4 | Deylain Newton | Fr | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
5 | Van Uk | Fr | 6 | 6 | 0 | 1 | 1 | 3 | .000 | 4 | 1.333 | 1 | 0 | 0-0 | 0 | |
6 | Jared Wallander | Fr | 13 | 13 | 0 | 3 | 3 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
7 | Harry Lin | Fr | 13 | 12 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
8 | Paulos Ibrahim | Fr | 3 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
9 | Kacper Pazur | Fr | 10 | 10 | 3 | 0 | 6 | 17 | .176 | 16 | .941 | 0 | 0 | 0-2 | 1 | |
10 | Ian Cruz | Fr | 14 | 14 | 8 | 3 | 19 | 19 | .421 | 13 | .684 | 0 | 0 | 7-12 | 1 | |
11 | Nai Ri Lin | Fr | 13 | 13 | 2 | 0 | 4 | 8 | .250 | 2 | .250 | 0 | 0 | 0-0 | 2 | |
12 | Avery Moody | Fr | 12 | 11 | 7 | 1 | 15 | 23 | .304 | 20 | .870 | 0 | 0 | 0-1 | 0 | |
13 | Isaac Garcia | Fr | 7 | 6 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
14 | Anton Parke | Fr | 8 | 6 | 1 | 0 | 2 | 2 | .500 | 5 | 2.500 | 1 | 0 | 0-0 | 0 | |
15 | Brian Ibanez | Fr | 10 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
16 | Edgardo Lever | Fr | 6 | 5 | 0 | 0 | 0 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 | |
17 | Ryan Ibanez | Fr | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
18 | Josh Drummond | So | 7 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
19 | Matthew Eckman | Fr | 11 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
20 | Biniyam Abner | Fr | 7 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
21 | Mujahid Ellison | Fr | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
22 | Kevin Hernandez | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
24 | Alex Mkryan | Fr | 7 | 2 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
99 | Alex Mkryan | Fr | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
Totals | 16 | 16 | 26 | 9 | 61 | 150 | .173 | 74 | .493 | 7 | 1 | 7-15 | 5 | |||
Opponent | 16 | 16 | 50 | 21 | 121 | 161 | .311 | 61 | .379 | 5 | 0 | 0-1 | 9 |
Loading...
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Perloni | Fr | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
2 | John Mugala | FR | 4 | 4 | .00 | .25 | .25 | .00 | - | .25 | - | |
3 | Gabriel Fritz | Fr | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
4 | Deylain Newton | Fr | - | - | - | - | - | - | - | - | - | |
5 | Van Uk | Fr | 3 | 3 | .00 | .00 | .00 | .00 | - | 1.00 | - | |
6 | Jared Wallander | Fr | 5 | 5 | .00 | .20 | .20 | .40 | .000 | .00 | .000 | |
7 | Harry Lin | Fr | 5 | 4 | .00 | .00 | .00 | .40 | .000 | .00 | .000 | |
8 | Paulos Ibrahim | Fr | - | - | - | - | - | - | - | - | - | |
9 | Kacper Pazur | Fr | 3 | 3 | .00 | .00 | .00 | 1.00 | .000 | .33 | .333 | |
10 | Ian Cruz | Fr | 5 | 5 | .40 | .20 | 1.00 | .80 | .500 | 1.20 | 1.500 | |
11 | Nai Ri Lin | Fr | 5 | 5 | .00 | .00 | .00 | .40 | .000 | .00 | .000 | |
12 | Avery Moody | Fr | 5 | 4 | .60 | .00 | 1.20 | .80 | .750 | 1.00 | 1.250 | |
13 | Isaac Garcia | Fr | 4 | 3 | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
14 | Anton Parke | Fr | 3 | 3 | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 | |
15 | Brian Ibanez | Fr | 5 | 3 | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
16 | Edgardo Lever | Fr | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
17 | Ryan Ibanez | Fr | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
18 | Josh Drummond | So | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
19 | Matthew Eckman | Fr | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
20 | Biniyam Abner | Fr | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
21 | Mujahid Ellison | Fr | - | - | - | - | - | - | - | - | - | |
22 | Kevin Hernandez | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
24 | Alex Mkryan | Fr | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
99 | Alex Mkryan | Fr | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
Totals | 6 | 6 | 1.00 | .50 | 2.50 | 7.17 | .140 | 3.00 | .419 | |||
Opponent | 6 | 6 | 1.00 | 2.50 | 11.50 | 18.00 | .250 | 5.50 | .306 |
Loading...
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Perloni | Fr | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
2 | John Mugala | FR | 4 | 4 | 0 | 1 | 1 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
3 | Gabriel Fritz | Fr | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
4 | Deylain Newton | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
5 | Van Uk | Fr | 3 | 3 | 0 | 0 | 0 | 0 | - | 3 | - | 1 | 0 | 0-0 | 0 | |
6 | Jared Wallander | Fr | 5 | 5 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
7 | Harry Lin | Fr | 5 | 4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
8 | Paulos Ibrahim | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
9 | Kacper Pazur | Fr | 3 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
10 | Ian Cruz | Fr | 5 | 5 | 2 | 1 | 5 | 4 | .500 | 6 | 1.500 | 0 | 0 | 2-3 | 0 | |
11 | Nai Ri Lin | Fr | 5 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
12 | Avery Moody | Fr | 5 | 4 | 3 | 0 | 6 | 4 | .750 | 5 | 1.250 | 0 | 0 | 0-0 | 0 | |
13 | Isaac Garcia | Fr | 4 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
14 | Anton Parke | Fr | 3 | 3 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
15 | Brian Ibanez | Fr | 5 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
16 | Edgardo Lever | Fr | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
17 | Ryan Ibanez | Fr | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
18 | Josh Drummond | So | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
19 | Matthew Eckman | Fr | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
20 | Biniyam Abner | Fr | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
21 | Mujahid Ellison | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
22 | Kevin Hernandez | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
24 | Alex Mkryan | Fr | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
99 | Alex Mkryan | Fr | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
Totals | 6 | 6 | 6 | 3 | 15 | 43 | .140 | 18 | .419 | 4 | 0 | 2-3 | 0 | |||
Opponent | 6 | 6 | 27 | 15 | 69 | 108 | .250 | 33 | .306 | 1 | 0 | 0-0 | 4 |
Loading...
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 20 # | at Brookdale | - | - | - | - | - | - | - | |
Aug 30 | at Raritan Valley | L, 8-0 | 0 | 0 | - | 14 | 0 | 1 | 0 |
Sep 6 | Penn State Lehigh Valley | - | - | - | - | - | - | - | |
Sep 8 | Montgomery | L, 11-2 | 1 | 15 | .133 | 10 | 2 | 1 | 0 |
Sep 10 | at Penn State York | T, 1-1 | 0 | 11 | .091 | 6 | 2 | 0 | 0 |
Sep 13 | at Lackawanna | L, 4-0 | 0 | 2 | .000 | 10 | 1 | 0 | 0 |
Sep 15 | at Williamson College of the Trades | W, 3-2 | 0 | 20 | .150 | 5 | 3 | 2 | 0 |
Sep 17 | at HACC | W, 5-1 | 0 | 0 | - | 9 | 0 | 1 | 1 |
Sep 20 | Delaware County | L, 5-2 | 0 | 16 | .125 | 4 | 7 | 0 | 0 |
Sep 22 | Northampton | T, 1-1 | 1 | 16 | .063 | 12 | 3 | 0 | 0 |
Sep 24 | Salem | L, 4-2 | 1 | 5 | .400 | 9 | 3 | 1 | 0 |
Sep 25 | at Essex | L, 5-1 | 0 | 1 | 1.000 | 10 | 2 | 0 | 0 |
Sep 27 | Penn State Hazleton | W, 3-0 | 2 | 25 | .120 | 2 | 5 | 0 | 0 |
Sep 29 | at Montgomery | T, 1-1 | 0 | 6 | .167 | 11 | 1 | 1 | 0 |
Oct 1 | Manor College | - | - | - | - | - | - | - | |
Oct 4 | Lackawanna | - | - | - | - | - | - | - | |
Oct 8 | HACC | L, 3-2 | 2 | 15 | .133 | 4 | 4 | 0 | 0 |
Oct 11 | at Northampton | L, 2-0 | 0 | 1 | .000 | 9 | 2 | 0 | 0 |
Oct 13 | Penn State Lehigh Valley | - | - | - | - | - | - | - | |
Oct 15 | Lackawanna | L, 3-1 | 0 | 5 | .200 | 2 | 4 | 0 | 0 |
Oct 17 | at Delaware County | W, 2-0 | 2 | 12 | .167 | 9 | 9 | 0 | 0 |
Oct 22 | at Manor College | - | - | - | - | - | - | - |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 150 | 26 | 1.63 | 9 | 61 | 55 | 3.36 | .173 | 9.4 | 48 | 126 | 3 | 7 | 1 |
Conference | 6 | 43 | 6 | 1.00 | 3 | 15 | 27 | 4.34 | .140 | 7.2 | 11 | 65 | 0 | 4 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Home | 7 | 97 | 13 | 1.86 | 7 | 33 | 27 | 3.67 | .134 | 13.9 | 28 | 43 | 1 | 2 | 0 |
Away | 9 | 53 | 13 | 1.44 | 2 | 28 | 28 | 3.11 | .245 | 5.9 | 20 | 83 | 2 | 5 | 1 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Wins | 4 | 57 | 13 | 3.25 | 4 | 30 | 8 | 2.00 | .228 | 14.3 | 17 | 25 | 2 | 3 | 1 |
Losses | 9 | 60 | 10 | 1.11 | 4 | 24 | 44 | 4.81 | .167 | 6.7 | 25 | 72 | 0 | 3 | 0 |
August | 1 | 0 | 0 | 0.00 | 0 | 0 | 8 | 8.00 | - | 0.0 | 0 | 14 | 0 | 1 | 0 |
September | 11 | 117 | 21 | 1.91 | 5 | 47 | 34 | 3.03 | .179 | 10.6 | 29 | 88 | 2 | 6 | 1 |
October | 4 | 33 | 5 | 1.25 | 4 | 14 | 13 | 3.14 | .152 | 8.3 | 19 | 24 | 1 | 0 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 20 | at Brookdale | - | |
Aug 30 | at Raritan Valley | L, 8-0 | 30 |
Sep 6 | Penn State Lehigh Valley | - | |
Sep 8 | Montgomery | L, 11-2 | 0 |
Sep 10 | at Penn State York | T, 1-1 | 0 |
Sep 13 | at Lackawanna | L, 4-0 | 0 |
Sep 15 | at Williamson College of the Trades | W, 3-2 | 0 |
Sep 17 | at HACC | W, 5-1 | 0 |
Sep 20 | Delaware County | L, 5-2 | 0 |
Sep 22 | Northampton | T, 1-1 | 0 |
Sep 24 | Salem | L, 4-2 | 0 |
Sep 25 | at Essex | L, 5-1 | 0 |
Sep 27 | Penn State Hazleton | W, 3-0 | 0 |
Sep 29 | at Montgomery | T, 1-1 | 50 |
Oct 1 | Manor College | - | |
Oct 4 | Lackawanna | - | |
Oct 8 | HACC | L, 3-2 | 0 |
Oct 11 | at Northampton | L, 2-0 | 0 |
Oct 13 | Penn State Lehigh Valley | - | |
Oct 15 | Lackawanna | L, 3-1 | 0 |
Oct 17 | at Delaware County | W, 2-0 | 0 |
Oct 22 | at Manor College | - |