#21 Mujahid Ellison () - Lehigh Carbon

g
0
a
0
pts
0
gw
0
Player Stats
Overall | Conf | |||
---|---|---|---|---|
Games | 1 | 389th | - | - |
Games started | - | - | - | - |
Goals | 0 | 172nd | - | - |
Assists | 0 | 154th | - | - |
Points | 0 | 268th | 0 | 209th |
Shots | 1 | 197th | - | - |
Shot Pct | .000 | - | - | - |
Penalty kicks | 0-0 | 122nd | 0-0 | 116th |
Game-winning goals | 0 | 79th | - | - |
Recent Results
Date | Opponent/Event | Result |
---|---|---|
Oct 4 | Lackawanna | |
Oct 8 | HACC | L, 3-2 |
Oct 11 | at Northampton | L, 2-0 |
Oct 13 | Penn State Lehigh Valley | |
Oct 15 | Lackawanna | L, 3-1 |
Oct 17 | at Delaware County | W, 2-0 |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Aug 20 # | at Brookdale | - | - | - | - | - | - | - | - | |
Aug 30 | at Raritan Valley | L, 8-0 | - | - | - | - | - | - | - | - |
Sep 6 | Penn State Lehigh Valley | - | - | - | - | - | - | - | - | |
Sep 8 | Montgomery | L, 11-2 | - | - | - | - | - | - | - | - |
Sep 10 | at Penn State York | T, 1-1 | - | - | - | - | - | - | - | - |
Sep 13 | at Lackawanna | L, 4-0 | - | - | - | - | - | - | - | - |
Sep 15 | at Williamson College of the Trades | W, 3-2 | - | - | - | - | - | - | - | - |
Sep 17 | at HACC | W, 5-1 | - | - | - | - | - | - | - | - |
Sep 20 | Delaware County | L, 5-2 | - | - | - | - | - | - | - | - |
Sep 22 | Northampton | T, 1-1 | - | - | - | - | - | - | - | - |
Sep 24 | Salem | L, 4-2 | - | - | - | - | - | - | - | - |
Sep 25 | at Essex | L, 5-1 | - | - | - | - | - | - | - | - |
Sep 27 | Penn State Hazleton | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 29 | at Montgomery | T, 1-1 | - | - | - | - | - | - | - | - |
Oct 1 | Manor College | - | - | - | - | - | - | - | - | |
Oct 4 | Lackawanna | - | - | - | - | - | - | - | - | |
Oct 8 | HACC | L, 3-2 | - | - | - | - | - | - | - | - |
Oct 11 | at Northampton | L, 2-0 | - | - | - | - | - | - | - | - |
Oct 13 | Penn State Lehigh Valley | - | - | - | - | - | - | - | - | |
Oct 15 | Lackawanna | L, 3-1 | - | - | - | - | - | - | - | - |
Oct 17 | at Delaware County | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 22 | at Manor College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
---|---|---|---|---|---|---|---|---|---|
Total | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
Conference | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - |
- | |||||||||
Home | - | - | - | - | - | - | - | - | - |
Away | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
Neutral | - | - | - | - | - | - | - | - | - |
- | |||||||||
Wins | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
Losses | - | - | - | - | - | - | - | - | - |
- | |||||||||
October | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
Conference | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
- | |||||||||||||
Home | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Away | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
- | |||||||||||||
Wins | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
Losses | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
- | |||||||||||||
October | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |