#9 Kacper Pazur () - Lehigh Carbon

g
3
a
0
pts
6
gw
1
Player Stats
Overall | Conf | |||
---|---|---|---|---|
Games | 10 | 159th | 3 | 208th |
Games started | 10 | 94th | 3 | 134th |
Goals | 3 | 45th | 0 | 95th |
Assists | 0 | 154th | 0 | 87th |
Points | 6 | 68th | 0 | 356th |
Shots | 17 | 30th | 3 | 76th |
Shot Pct | .176 | 110th | .000 | 75th |
Penalty kicks | 0-2 | 322nd | 0-0 | 319th |
Game-winning goals | 1 | 23rd | 0 | 38th |
Recent Results
Date | Opponent/Event | Result |
---|---|---|
Oct 4 | Lackawanna | |
Oct 8 | HACC | L, 3-2 |
Oct 11 | at Northampton | L, 2-0 |
Oct 13 | Penn State Lehigh Valley | |
Oct 15 | Lackawanna | L, 3-1 |
Oct 17 | at Delaware County | W, 2-0 |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Aug 20 # | at Brookdale | - | - | - | - | - | - | - | - | |
Aug 30 | at Raritan Valley | L, 8-0 | - | - | - | - | - | - | - | - |
Sep 6 | Penn State Lehigh Valley | - | - | - | - | - | - | - | - | |
Sep 8 | Montgomery | L, 11-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Sep 10 | at Penn State York | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 13 | at Lackawanna | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 15 | at Williamson College of the Trades | W, 3-2 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
Sep 17 | at HACC | W, 5-1 | - | - | - | - | - | - | - | - |
Sep 20 | Delaware County | L, 5-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0-1 | 0 |
Sep 22 | Northampton | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 24 | Salem | L, 4-2 | - | - | - | - | - | - | - | - |
Sep 25 | at Essex | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 27 | Penn State Hazleton | W, 3-0 | 1 | 2 | 0 | 4 | 2 | 1.000 | 0-1 | 1 |
Sep 29 | at Montgomery | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 1 | Manor College | - | - | - | - | - | - | - | - | |
Oct 4 | Lackawanna | - | - | - | - | - | - | - | - | |
Oct 8 | HACC | L, 3-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
Oct 11 | at Northampton | L, 2-0 | - | - | - | - | - | - | - | - |
Oct 13 | Penn State Lehigh Valley | - | - | - | - | - | - | - | - | |
Oct 15 | Lackawanna | L, 3-1 | - | - | - | - | - | - | - | - |
Oct 17 | at Delaware County | W, 2-0 | - | - | - | - | - | - | - | - |
Oct 22 | at Manor College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
---|---|---|---|---|---|---|---|---|---|
Total | 10 | 10 | .30 | .00 | .60 | 1.70 | .176 | 1.60 | .941 |
Conference | 3 | 3 | .00 | .00 | .00 | 1.00 | .000 | .33 | .333 |
Exhibition | - | - | - | - | - | - | - | - | - |
- | |||||||||
Home | 5 | 5 | .60 | .00 | 1.20 | 2.00 | .300 | 2.40 | 1.200 |
Away | 5 | 5 | .00 | .00 | .00 | 1.40 | .000 | .80 | .571 |
Neutral | - | - | - | - | - | - | - | - | - |
- | |||||||||
Wins | 2 | 2 | 1.00 | .00 | 2.00 | 4.00 | .250 | 5.50 | 1.375 |
Losses | 5 | 5 | .20 | .00 | .40 | 1.80 | .111 | 1.00 | .556 |
- | |||||||||
September | 9 | 9 | .22 | .00 | .44 | 1.67 | .133 | 1.44 | .867 |
October | 1 | 1 | 1.00 | .00 | 2.00 | 2.00 | .500 | 3.00 | 1.500 |
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 10 | 3 | 0 | 6 | 17 | .176 | 16 | .941 | 0 | 0 | 0-2 | 1 |
Conference | 3 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
- | |||||||||||||
Home | 5 | 5 | 3 | 0 | 6 | 10 | .300 | 12 | 1.200 | 0 | 0 | 0-2 | 1 |
Away | 5 | 5 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
- | |||||||||||||
Wins | 2 | 2 | 2 | 0 | 4 | 8 | .250 | 11 | 1.375 | 0 | 0 | 0-1 | 1 |
Losses | 5 | 5 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0 | 0 | 0-1 | 0 |
- | |||||||||||||
September | 9 | 9 | 2 | 0 | 4 | 15 | .133 | 13 | .867 | 0 | 0 | 0-2 | 1 |
October | 1 | 1 | 1 | 0 | 2 | 2 | .500 | 3 | 1.500 | 0 | 0 | 0-0 | 0 |