2024-25 Soccer Statistics - Harcum
Games
12
Goals
56
Goals-
4.67
Shot %
.406
Shots-
11.5
GAA
0.72
Team Summary
Title | Record |
---|---|
Overall | 11-0-1 (.958) |
Conference | 1-0 (1.000) |
Streak | Won 9 |
Home | 2-0 |
Away | 9-0-1 |
Neutral | 0-0 |
Team Stats
Statistics | Overall | Conf | ||
---|---|---|---|---|
Games | 12 | 19th | 1 | 20th |
Shots | 138 | 7th | 27 | 16th |
Goals scored | 56 | 5th | 4 | 18th |
Shot percentage | .406 | 10th | .148 | 17th |
Shots-per game | 11.5 | 6th | 27.0 | 1st |
Shots on goal | 87 | 12th | 18 | 17th |
SOG percentage | .630 | 13th | .667 | 13th |
Assists | 39 | 9th | 1 | 19th |
Corner kicks | 43 | 7th | 2 | 18th |
Penalty kicks | 0-0 | 16th | 0-0 | 15th |
Yellow cards | 27 | 8th | 2 | 20th |
Red cards | 1 | 9th | 0 | 12th |
Shutouts | 5 | 6th | 0 | 16th |
Home Attendance | 0 | 6th | - | - |
Home Attendance average | 0 | 6th | - | - |
Field Players
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noah Djebali | Fr | GK | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Yuvraj Lidder | Fr | D | 8 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Victor Sanz Paz | Fr | C | 6 | 2 | .00 | .17 | .17 | .00 | - | .00 | - |
4 | Diego Palomera Herrera | Fr | C | 10 | 2 | .30 | .30 | .90 | .30 | 1.000 | .10 | .333 |
5 | Ronell Perdigao | Fr | LW | 10 | 7 | .40 | .20 | 1.00 | 1.20 | .333 | .60 | .500 |
6 | Melvin Josuè Soto Rodríguez | Fr | C | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Rafael Guiriérrez | Fr | RW | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
8 | Gustavo Negrete Barreto | Fr | C | 9 | 5 | .11 | .00 | .22 | .22 | .500 | .22 | 1.000 |
9 | Luis Josuè Valverde Ureña | Fr | F | 9 | 6 | .33 | .00 | .67 | 1.00 | .333 | .89 | .889 |
10 | Kingsley Annan | So | LW | 9 | 8 | .44 | .00 | .89 | 1.78 | .250 | 1.00 | .563 |
11 | Leny-Sophiane Bamba | Fr | F | 7 | 1 | .57 | .00 | 1.14 | .14 | 4.000 | .14 | 1.000 |
12 | Daniel Abreu | Fr | LW | 5 | - | .00 | .00 | .00 | .40 | .000 | .40 | 1.000 |
13 | Ben Erik Heilmann | Fr | C | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Cem Yilmaz | Fr | C | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Gabriel Paes e Sa | So | C | 8 | - | .00 | .00 | .00 | .63 | .000 | .38 | .600 |
17 | Enol Varela | So | C | 4 | - | .25 | .00 | .50 | .00 | - | .00 | - |
18 | Touhami Bel-Hadj | Fr | D | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Zsombor Pall | So | F | 11 | 11 | 1.91 | .64 | 4.45 | 2.82 | .677 | 2.09 | .742 |
20 | Jacob Goodley | So | D | 9 | 1 | .11 | .00 | .22 | .22 | .500 | .22 | 1.000 |
22 | Mckenzie Mason | So | D | 8 | 5 | .00 | .00 | .00 | .38 | .000 | .25 | .667 |
23 | Fernando Laserna | So | C | 10 | 9 | .20 | .20 | .60 | .30 | .667 | .20 | .667 |
24 | Luis Penis Gòmez | Fr | GK | 6 | 1 | .00 | .17 | .17 | .00 | - | .00 | - |
25 | Conrado Arbiza | Fr | RW | 4 | - | .00 | .50 | .50 | .00 | - | .00 | - |
26 | Fabio Finnochiaro | Fr | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
27 | Marwan Errami | Fr | C | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
28 | Bruno Ortega Peris | Fr | RW | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
29 | Juan Diego Arita Galeano | Fr | C | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
30 | Remy Berquin | Fr | D | 10 | 9 | .00 | .10 | .10 | .50 | .000 | .30 | .600 |
31 | Emil Collatz | Fr | D | 11 | 10 | .18 | .73 | 1.09 | 1.27 | .143 | .73 | .571 |
32 | Rodrigo Hermelo | Fr | D | 11 | 10 | .09 | .18 | .36 | .55 | .167 | .36 | .667 |
33 | Max Asplin-Rowley | Fr | D | 11 | 9 | .45 | .45 | 1.36 | 1.45 | .313 | .73 | .500 |
34 | Estéban Lemaitre | Fr | C | 9 | 1 | .11 | .00 | .22 | .00 | - | .00 | - |
35 | Ricardo Paniccia | So | D | 12 | 9 | .17 | .33 | .67 | .50 | .333 | .17 | .333 |
36 | Carlos Ballastero | Fr | GK | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 12 | 12 | 4.67 | 3.25 | 12.58 | 11.50 | .406 | 7.25 | .630 | |||
Opponent | 12 | 12 | 4.67 | .50 | 2.17 | 7.75 | .108 | 4.50 | .581 |
Goalkeepers
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
1 | Noah Djebali | Fr | GK | 11 | 11 | 90:54 | .73 | 0.72 | 2.73 | .789 |
24 | Luis Penis Gòmez | Fr | GK | - | - | 0:00 | - | - | - | - |
36 | Carlos Ballastero | Fr | GK | - | - | 0:00 | - | - | - | - |
Totals | 12 | 12 | 83:20 | .67 | 0.72 | 2.50 | .789 | |||
Opponent | 12 | 12 | 83:20 | 4.25 | 4.59 | 6.33 | .598 |
Field Players
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noah Djebali | Fr | GK | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
2 | Yuvraj Lidder | Fr | D | 8 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Victor Sanz Paz | Fr | C | 6 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
4 | Diego Palomera Herrera | Fr | C | 10 | 2 | 3 | 3 | 9 | 3 | 1.000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
5 | Ronell Perdigao | Fr | LW | 10 | 7 | 4 | 2 | 10 | 12 | .333 | 6 | .500 | 3 | 0 | 0-0 | 2 |
6 | Melvin Josuè Soto Rodríguez | Fr | C | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Rafael Guiriérrez | Fr | RW | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
8 | Gustavo Negrete Barreto | Fr | C | 9 | 5 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
9 | Luis Josuè Valverde Ureña | Fr | F | 9 | 6 | 3 | 0 | 6 | 9 | .333 | 8 | .889 | 0 | 1 | 0-0 | 1 |
10 | Kingsley Annan | So | LW | 9 | 8 | 4 | 0 | 8 | 16 | .250 | 9 | .563 | 0 | 0 | 0-0 | 2 |
11 | Leny-Sophiane Bamba | Fr | F | 7 | 1 | 4 | 0 | 8 | 1 | 4.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
12 | Daniel Abreu | Fr | LW | 5 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
13 | Ben Erik Heilmann | Fr | C | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Cem Yilmaz | Fr | C | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
15 | Gabriel Paes e Sa | So | C | 8 | - | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 3 | 0 | 0-0 | 0 |
17 | Enol Varela | So | C | 4 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
18 | Touhami Bel-Hadj | Fr | D | 11 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 4 | 0 | 0-0 | 0 |
19 | Zsombor Pall | So | F | 11 | 11 | 21 | 7 | 49 | 31 | .677 | 23 | .742 | 1 | 0 | 0-0 | 1 |
20 | Jacob Goodley | So | D | 9 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 | 1 |
22 | Mckenzie Mason | So | D | 8 | 5 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
23 | Fernando Laserna | So | C | 10 | 9 | 2 | 2 | 6 | 3 | .667 | 2 | .667 | 2 | 0 | 0-0 | 0 |
24 | Luis Penis Gòmez | Fr | GK | 6 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Conrado Arbiza | Fr | RW | 4 | - | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
26 | Fabio Finnochiaro | Fr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
27 | Marwan Errami | Fr | C | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
28 | Bruno Ortega Peris | Fr | RW | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
29 | Juan Diego Arita Galeano | Fr | C | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
30 | Remy Berquin | Fr | D | 10 | 9 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 1 | 0 | 0-0 | 0 |
31 | Emil Collatz | Fr | D | 11 | 10 | 2 | 8 | 12 | 14 | .143 | 8 | .571 | 1 | 0 | 0-0 | 0 |
32 | Rodrigo Hermelo | Fr | D | 11 | 10 | 1 | 2 | 4 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
33 | Max Asplin-Rowley | Fr | D | 11 | 9 | 5 | 5 | 15 | 16 | .313 | 8 | .500 | 1 | 0 | 0-0 | 3 |
34 | Estéban Lemaitre | Fr | C | 9 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
35 | Ricardo Paniccia | So | D | 12 | 9 | 2 | 4 | 8 | 6 | .333 | 2 | .333 | 0 | 0 | 0-0 | 1 |
36 | Carlos Ballastero | Fr | GK | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 12 | 12 | 56 | 39 | 151 | 138 | .406 | 87 | .630 | 27 | 1 | 0-0 | 11 | |||
Opponent | 12 | 12 | 10 | 6 | 26 | 93 | .108 | 54 | .581 | 32 | 7 | 1-1 | 0 |
Goalkeepers
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noah Djebali | Fr | GK | 11 | 11 | 999:58 | 8 | 0.72 | 30 | .789 | 10 | 0 | 0 | 4/0 |
24 | Luis Penis Gòmez | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
36 | Carlos Ballastero | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
Totals | 12 | 12 | 999:58 | 8 | 0.72 | 30 | .789 | 10 | 0 | 0 | 5 | |||
Opponent | 12 | 12 | 999:58 | 51 | 4.59 | 76 | .598 | 0 | 9 | 0 | 0 |
Field Players
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noah Djebali | Fr | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Yuvraj Lidder | Fr | D | - | - | - | - | - | - | - | - | - |
3 | Victor Sanz Paz | Fr | C | - | - | - | - | - | - | - | - | - |
4 | Diego Palomera Herrera | Fr | C | - | - | - | - | - | - | - | - | - |
5 | Ronell Perdigao | Fr | LW | 1 | - | 1.00 | .00 | 2.00 | 7.00 | .143 | 3.00 | .429 |
6 | Melvin Josuè Soto Rodríguez | Fr | C | - | - | - | - | - | - | - | - | - |
7 | Rafael Guiriérrez | Fr | RW | - | - | - | - | - | - | - | - | - |
8 | Gustavo Negrete Barreto | Fr | C | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
9 | Luis Josuè Valverde Ureña | Fr | F | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
10 | Kingsley Annan | So | LW | 1 | 1 | 1.00 | .00 | 2.00 | 2.00 | .500 | 1.00 | .500 |
11 | Leny-Sophiane Bamba | Fr | F | - | - | - | - | - | - | - | - | - |
12 | Daniel Abreu | Fr | LW | - | - | - | - | - | - | - | - | - |
13 | Ben Erik Heilmann | Fr | C | - | - | - | - | - | - | - | - | - |
14 | Cem Yilmaz | Fr | C | - | - | - | - | - | - | - | - | - |
15 | Gabriel Paes e Sa | So | C | 1 | - | .00 | .00 | .00 | 2.00 | .000 | 2.00 | 1.000 |
17 | Enol Varela | So | C | - | - | - | - | - | - | - | - | - |
18 | Touhami Bel-Hadj | Fr | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Zsombor Pall | So | F | 1 | 1 | 2.00 | .00 | 4.00 | 7.00 | .286 | 6.00 | .857 |
20 | Jacob Goodley | So | D | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
22 | Mckenzie Mason | So | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Fernando Laserna | So | C | 1 | 1 | .00 | 1.00 | 1.00 | .00 | - | .00 | - |
24 | Luis Penis Gòmez | Fr | GK | - | - | - | - | - | - | - | - | - |
25 | Conrado Arbiza | Fr | RW | - | - | - | - | - | - | - | - | - |
26 | Fabio Finnochiaro | Fr | D | - | - | - | - | - | - | - | - | - |
27 | Marwan Errami | Fr | C | - | - | - | - | - | - | - | - | - |
28 | Bruno Ortega Peris | Fr | RW | - | - | - | - | - | - | - | - | - |
29 | Juan Diego Arita Galeano | Fr | C | - | - | - | - | - | - | - | - | - |
30 | Remy Berquin | Fr | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
31 | Emil Collatz | Fr | D | 1 | 1 | .00 | .00 | .00 | 3.00 | .000 | 3.00 | 1.000 |
32 | Rodrigo Hermelo | Fr | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
33 | Max Asplin-Rowley | Fr | D | 1 | 1 | .00 | .00 | .00 | 3.00 | .000 | 2.00 | .667 |
34 | Estéban Lemaitre | Fr | C | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
35 | Ricardo Paniccia | So | D | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
36 | Carlos Ballastero | Fr | GK | - | - | - | - | - | - | - | - | - |
Totals | 1 | 1 | 4.00 | 1.00 | 9.00 | 27.00 | .148 | 18.00 | .667 | |||
Opponent | 1 | 1 | 4.00 | .00 | 2.00 | 8.00 | .125 | 4.00 | .500 |
Goalkeepers
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
1 | Noah Djebali | Fr | GK | 1 | 1 | 90:00 | 1.00 | 1.00 | 3.00 | .750 |
24 | Luis Penis Gòmez | Fr | GK | - | - | 0:00 | - | - | - | - |
36 | Carlos Ballastero | Fr | GK | - | - | 0:00 | - | - | - | - |
Totals | 1 | 1 | 90:00 | 1.00 | 1.00 | 3.00 | .750 | |||
Opponent | 1 | 1 | 90:00 | 4.00 | 4.00 | 13.00 | .765 |
Field Players
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noah Djebali | Fr | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Yuvraj Lidder | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
3 | Victor Sanz Paz | Fr | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
4 | Diego Palomera Herrera | Fr | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
5 | Ronell Perdigao | Fr | LW | 1 | - | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 1 | 0 | 0-0 | 0 |
6 | Melvin Josuè Soto Rodríguez | Fr | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
7 | Rafael Guiriérrez | Fr | RW | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
8 | Gustavo Negrete Barreto | Fr | C | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
9 | Luis Josuè Valverde Ureña | Fr | F | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
10 | Kingsley Annan | So | LW | 1 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 |
11 | Leny-Sophiane Bamba | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
12 | Daniel Abreu | Fr | LW | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
13 | Ben Erik Heilmann | Fr | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
14 | Cem Yilmaz | Fr | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
15 | Gabriel Paes e Sa | So | C | 1 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
17 | Enol Varela | So | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
18 | Touhami Bel-Hadj | Fr | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Zsombor Pall | So | F | 1 | 1 | 2 | 0 | 4 | 7 | .286 | 6 | .857 | 0 | 0 | 0-0 | 0 |
20 | Jacob Goodley | So | D | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
22 | Mckenzie Mason | So | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
23 | Fernando Laserna | So | C | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
24 | Luis Penis Gòmez | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
25 | Conrado Arbiza | Fr | RW | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
26 | Fabio Finnochiaro | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
27 | Marwan Errami | Fr | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
28 | Bruno Ortega Peris | Fr | RW | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
29 | Juan Diego Arita Galeano | Fr | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
30 | Remy Berquin | Fr | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
31 | Emil Collatz | Fr | D | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
32 | Rodrigo Hermelo | Fr | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
33 | Max Asplin-Rowley | Fr | D | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
34 | Estéban Lemaitre | Fr | C | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
35 | Ricardo Paniccia | So | D | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
36 | Carlos Ballastero | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 1 | 1 | 4 | 1 | 9 | 27 | .148 | 18 | .667 | 2 | 0 | 0-0 | 1 | |||
Opponent | 1 | 1 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 0 |
Goalkeepers
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noah Djebali | Fr | GK | 1 | 1 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | 0/0 |
24 | Luis Penis Gòmez | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
36 | Carlos Ballastero | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 1 | 1 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | 0 | |||
Opponent | 1 | 1 | 90:00 | 4 | 4.00 | 13 | .765 | 0 | 1 | 0 | 0 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 10 # | at Saint Peters University | T, 2-2 | - | - | - | - | - | - | - |
Aug 16 # | at Jefferson University | W, 2-1 | - | - | - | - | - | - | - |
Aug 22 | at CCBC Catonsville | W, 9-0 | 5 | 24 | .375 | 0 | 10 | 0 | 0 |
Aug 26 # | at Felician University | - | - | - | - | - | - | - | |
Aug 27 | at Mercer | W, 6-0 | 5 | 0 | - | 0 | 0 | 1 | 0 |
Sep 1 | at Montgomery College (MD) | T, 2-2 | 2 | 24 | .083 | 8 | 2 | 5 | 0 |
Sep 2 # | at Holy Family University | - | - | - | - | - | - | - | |
Sep 7 | at Harford Community College | W, 4-1 | 1 | 27 | .148 | 3 | 2 | 2 | 0 |
Sep 10 | at CCBC Essex | W, 4-1 | 3 | 14 | .286 | 2 | 6 | 2 | 1 |
Sep 14 | at Eastern University | W, 5-0 | 3 | 0 | - | 0 | 0 | 0 | 0 |
Sep 20 | at Monroe Community College | W, 3-1 | 3 | 12 | .250 | 6 | 6 | 6 | 0 |
Sep 29 # | Bryant - Stratton College | - | - | - | - | - | - | - | |
Oct 4 | at Monroe University | W, 1-0 | 0 | 10 | .100 | 4 | 4 | 3 | 0 |
Oct 9 | Lackawanna | W, 13-0 | 11 | 0 | - | 0 | 0 | 2 | 0 |
Oct 22 | at Essex | W, 3-2 | 2 | 0 | - | 0 | 0 | 3 | 0 |
Nov 2 | Monroe University | W, 3-2 | 1 | 9 | .333 | 4 | 4 | 2 | 0 |
Nov 9 | at Harford Community College | W, 3-1 | 3 | 18 | .167 | 3 | 9 | 1 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 138 | 56 | 4.67 | 39 | 151 | 8 | 0.72 | .406 | 11.5 | 43 | 30 | 5 | 27 | 1 |
Conference | 1 | 27 | 4 | 4.00 | 1 | 9 | 1 | 1.00 | .148 | 27.0 | 2 | 3 | 0 | 2 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Home | 2 | 9 | 16 | 8.00 | 12 | 44 | 2 | 0.95 | 1.778 | 4.5 | 4 | 4 | 1 | 4 | 0 |
Away | 10 | 129 | 40 | 4.00 | 27 | 107 | 6 | 0.67 | .310 | 12.9 | 39 | 26 | 4 | 23 | 1 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Wins | 11 | 114 | 54 | 4.91 | 37 | 145 | 6 | 0.59 | .474 | 10.4 | 41 | 22 | 5 | 22 | 1 |
Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
August | 2 | 24 | 15 | 7.50 | 10 | 40 | 0 | 0.00 | .625 | 12.0 | 10 | 0 | 2 | 1 | 0 |
September | 5 | 77 | 18 | 3.60 | 12 | 48 | 5 | 1.25 | .234 | 15.4 | 16 | 19 | 1 | 15 | 1 |
October | 3 | 10 | 17 | 5.67 | 13 | 47 | 0 | 0.00 | 1.700 | 3.3 | 4 | 4 | 2 | 8 | 0 |
November | 2 | 27 | 6 | 3.00 | 4 | 16 | 3 | 1.42 | .222 | 13.5 | 13 | 7 | 0 | 3 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 10 | at Saint Peters University | 2-2 Tie | - |
Aug 16 | at Jefferson University | 2-1 Win | - |
Aug 22 | at CCBC Catonsville | W, 9-0 | 0 |
Aug 26 | at Felician University | - | |
Aug 27 | at Mercer | W, 6-0 | 0 |
Sep 1 | at Montgomery College (MD) | T, 2-2 | 0 |
Sep 2 | at Holy Family University | - | |
Sep 7 | at Harford Community College | W, 4-1 | 120 |
Sep 10 | at CCBC Essex | W, 4-1 | 52 |
Sep 14 | at Eastern University | W, 5-0 | 0 |
Sep 20 | at Monroe Community College | W, 3-1 | 300 |
Sep 29 | Bryant - Stratton College | - | |
Oct 4 | at Monroe University | W, 1-0 | 0 |
Oct 9 | Lackawanna | W, 13-0 | 0 |
Oct 22 | at Essex | W, 3-2 | 0 |
Nov 2 | Monroe University | W, 3-2 | 0 |
Nov 9 | at Harford Community College | W, 3-1 | 225 |