2022-23 Soccer Statistics - Sussex
Games
1
Goals
0
Goals-
0.00
Shot %
-
Shots-
0.0
GAA
-
Team Summary
Title | Record |
---|---|
Overall | 0-1 (.000) |
Conference | 0-0 (.000) |
Streak | Lost 1 |
Home | 0-1 |
Away | 0-0 |
Neutral | 0-0 |
Recent Results
Date | Opponent | Result |
---|---|---|
Sep 20 | Raritan Valley | L, 4-0 |
Team Stats
Statistics | Overall | Conf | ||
---|---|---|---|---|
Games | 1 | 21st | - | - |
Shots | 0 | 21st | - | - |
Goals scored | 0 | 21st | - | - |
Shots-per game | 0.0 | 21st | 0.0 | 21st |
Shots on goal | 0 | 21st | - | - |
Assists | 0 | 18th | - | - |
Corner kicks | 0 | 21st | - | - |
Penalty kicks | 0-0 | 20th | 0-0 | 20th |
Yellow cards | 0 | 21st | - | - |
Red cards | 0 | 13th | - | - |
Shutouts | 0 | 17th | - | - |
Home Attendance | 0 | 6th | - | - |
Home Attendance average | 0 | 6th | - | - |
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Munoz | F | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
2 | Micaiah Kocaj | So | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
3 | Diogo Ferreira | So | D/M | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Brandon Costabel | F | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
5 | Daniel Patino | F | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
6 | Philip Noubissi-Simo | So | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
7 | Joseph Cheyip | F | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
8 | William Kelleher | F | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
10 | Kymani Bird | So | F | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Axel Hernandez | F | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
15 | Patrick Kelleher | F | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
18 | Ryan Ayoso | F | - | - | - | - | - | - | - | - | - | |
19 | Santiago Vasquez | So | F | - | - | - | - | - | - | - | - | - |
Totals | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |||
Opponent | 1 | 1 | .00 | 1.00 | 11.00 | .00 | - | .00 | - |
Loading...
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Munoz | F | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
2 | Micaiah Kocaj | So | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
3 | Diogo Ferreira | So | D/M | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
4 | Brandon Costabel | F | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
5 | Daniel Patino | F | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
6 | Philip Noubissi-Simo | So | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
7 | Joseph Cheyip | F | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
8 | William Kelleher | F | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
10 | Kymani Bird | So | F | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
13 | Axel Hernandez | F | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
15 | Patrick Kelleher | F | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
18 | Ryan Ayoso | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
19 | Santiago Vasquez | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |||
Opponent | 1 | 1 | 5 | 1 | 11 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
Loading...
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Munoz | F | - | - | - | - | - | - | - | - | - | |
2 | Micaiah Kocaj | So | - | - | - | - | - | - | - | - | - | |
3 | Diogo Ferreira | So | D/M | - | - | - | - | - | - | - | - | - |
4 | Brandon Costabel | F | - | - | - | - | - | - | - | - | - | |
5 | Daniel Patino | F | - | - | - | - | - | - | - | - | - | |
6 | Philip Noubissi-Simo | So | - | - | - | - | - | - | - | - | - | |
7 | Joseph Cheyip | F | - | - | - | - | - | - | - | - | - | |
8 | William Kelleher | F | - | - | - | - | - | - | - | - | - | |
10 | Kymani Bird | So | F | - | - | - | - | - | - | - | - | - |
13 | Axel Hernandez | F | - | - | - | - | - | - | - | - | - | |
15 | Patrick Kelleher | F | - | - | - | - | - | - | - | - | - | |
18 | Ryan Ayoso | F | - | - | - | - | - | - | - | - | - | |
19 | Santiago Vasquez | So | F | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - |
Loading...
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Munoz | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
2 | Micaiah Kocaj | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
3 | Diogo Ferreira | So | D/M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
4 | Brandon Costabel | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
5 | Daniel Patino | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
6 | Philip Noubissi-Simo | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
7 | Joseph Cheyip | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
8 | William Kelleher | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
10 | Kymani Bird | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
13 | Axel Hernandez | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
15 | Patrick Kelleher | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
18 | Ryan Ayoso | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
19 | Santiago Vasquez | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Loading...
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 20 | Raritan Valley | L, 4-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | - | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Home | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | - | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Losses | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | - | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
September | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | - | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 20 | Raritan Valley | L, 4-0 | 0 |