March 30, 2019 Montgomery at Luzerne
(0-0)
7
(0-0)
5
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Montgomery | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 7 | 9 | 1 |
Luzerne | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5 | 7 | 0 |
Box Score
Montgomery
Luzerne
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Eric Boyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Deleo | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Nykolas Rusin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Curley | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
Grant Templeton | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
Nate O'Donnell | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
Mike Kelly | 4 | 2 | 3 | 0 | 1 | 1 | 0 |
Matt Ahmad | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
Elias Gehman | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
Colt Narciso | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
Frankie Ramirez | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
Totals | 28 | 7 | 9 | 5 | 9 | 3 | 0 |
2B:
Mike Kelly
RBI:
Logan Curley
, Elias Gehman
, Colt Narciso (2)
, Frankie Ramirez
SB:
Luke Deleo (2)
, Logan Curley (2)
, Grant Templeton
, Nate O'Donnell (2)
, Mike Kelly (3)
, Elias Gehman
, Colt Narciso (2)
, Frankie Ramirez
E:
Nate O'Donnell
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Jordan Yanac | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Joseph Gavenonis | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
Kevin Rimmer | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Gage Nudo | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Dominic Sartini | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
C. Hock | 4 | 2 | 1 | 0 | 0 | 2 | 0 |
Marc Schulz | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Fausto Rodriguez | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
Sigui Liriano | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
Totals | 28 | 5 | 7 | 3 | 1 | 7 | 0 |
2B:
Fausto Rodriguez
RBI:
Joseph Gavenonis
, Dominic Sartini
, Fausto Rodriguez
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Nykolas Rusin | 4.0 | 6 | 5 | 3 | 2 | 5 | 0 |
Eric Boyer | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 |
Luke Deleo | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 7.0 | 7 | 5 | 3 | 4 | 7 | 0 |
Batters faced:
Nykolas Rusin (23)
, Eric Boyer (7)
, Luke Deleo (2)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Joseph Gavenonis (L, 0-0) | 3.0 | 3 | 5 | 2 | 4 | 1 | 0 |
Jordan Yanac | 3.0 | 1 | 2 | 0 | 0 | 1 | 0 |
Kevin Rimmer | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
Totals | 7.0 | 5 | 7 | 2 | 5 | 2 | 0 |
Batters faced:
Joseph Gavenonis (19)
, Jordan Yanac (15)
, Kevin Rimmer (4)
Location: | Luzerne County, PA |
Attendance: | 0 |
Weather: |