#17 Kyla Kolivoski (S) - HACC

m
15
k/s
0.43
h %
.179
a/s
8.04
b/s
0.02
sa/s
0.17
d/s
2.80
Player Stats
Overall | Conf | |||
---|---|---|---|---|
Matches | 15 | 32nd | 6 | 88th |
Sets | 54 | 33rd | 22 | 78th |
Kills | 23 | 73rd | 11 | 76th |
Kills per set | 0.43 | 73rd | 0.50 | 68th |
Errors | 9 | 87th | 5 | 83rd |
Total Attacks | 78 | 73rd | 36 | 74th |
Total Attacks per set | 1.44 | - | 1.64 | - |
Hitting Percentage | .179 | - | .167 | - |
Assists | 434 | 3rd | 214 | 4th |
Assists per set | 8.04 | 3rd | 9.73 | 1st |
Service Aces | 9 | 71st | 5 | 72nd |
Service Errors | 0 | 135th | 0 | 116th |
Service Aces per set | 0.17 | 74th | 0.23 | 62nd |
Receptions | 2 | 107th | 1 | 102nd |
Reception Errors | 3 | 90th | 3 | 74th |
Digs | 151 | 23rd | 76 | 40th |
Digs per set | 2.80 | 24th | 3.45 | 13th |
Block Solo | 1 | 56th | 0 | 65th |
Block Assist | 0 | 64th | 0 | 55th |
Block Total | 1 | 77th | 0 | 80th |
Blocks per set | 0.02 | 80th | 0.00 | 74th |
Block Errors | 0 | 57th | 0 | 48th |
Ball Handling Errors | 4 | 39th | 1 | 52nd |
Points | 33.0 | 81st | 16.0 | 86th |
Points per set | 0.6 | 88th | 0.7 | 78th |
Matches started | 15 | 20th | 6 | 57th |
Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 25 # | at York College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 13 | vs. Delaware Tech | W, 3-0 | 1 | 5 | 1 | 0 | 2 | .500 | 37 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Sep 15 | at Montgomery | W, 3-1 | 1 | 4 | 2 | 1 | 10 | .100 | 47 | 1 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Sep 27 | at Northampton | W, 3-1 | 1 | 4 | 1 | 1 | 2 | .000 | 42 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Sep 29 | at Harcum | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 36 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Oct 2 | Raritan Valley | L, 3-1 | 1 | 4 | 0 | 0 | 6 | .000 | 39 | 1 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Oct 2 | Lackawanna | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 22 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 |
Oct 6 | Northampton | W, 3-0 | 1 | 3 | 5 | 0 | 6 | .833 | 25 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 7.0 |
Oct 8 | vs. Nazareth | L, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 11 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 2.0 |
Oct 9 | vs. Lycoming | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 14 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Oct 9 | vs. Alfred State | L, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 8 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Oct 11 | Delaware Tech | W, 3-2 | 1 | 5 | 4 | 2 | 11 | .182 | 47 | 1 | 0 | 1 | 0 | 26 | 1 | 0 | 0 | 1 | 0 | 6.0 |
Oct 16 | Montgomery | W, 3-1 | 1 | 4 | 3 | 2 | 8 | .125 | 29 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 3.0 |
Oct 20 | Harcum | W, 3-0 | 1 | 3 | 2 | 1 | 11 | .091 | 28 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2.0 |
Oct 25 | Middlesex | W, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 32 | 1 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Oct 30 | at RCSJ-Gloucester | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 17 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Nov 11 | at NJCAA Division III Volleyball National Championship Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 15 | 54 | 23 | 0.43 | 9 | 78 | .179 | 434 | 8.04 | 9 | 0.17 | 2 | 3 | 151 | 2.80 | 1 | 0 | 1 | 0.02 | 33.0 | 0.6 |
2022-23 | 22 | 70 | 34 | 0.49 | 7 | 148 | .182 | 820 | 11.71 | 27 | 0.39 | 13 | 1 | 165 | 2.36 | 1 | 1 | 2 | 0.03 | 62.5 | 0.9 |
Total | 37 | 124 | 57 | 0.46 | 16 | 226 | .181 | 1254 | 10.11 | 36 | 0.29 | 15 | 4 | 316 | 2.55 | 2 | 1 | 3 | 0.02 | 95.5 | 0.8 |
m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 54 | 23 | 0.43 | 9 | 78 | .179 | 434 | 8.04 | 9 | 0.17 | 2 | 3 | 151 | 2.80 | 1 | 0 | 1 | 0.02 | 33.0 | 0.6 |
Conference | 6 | 22 | 11 | 0.50 | 5 | 36 | .167 | 214 | 9.73 | 5 | 0.23 | 1 | 3 | 76 | 3.45 | 0 | 0 | 0 | 0.00 | 16.0 | 0.7 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | |||||||||||||||||||||
Home | 7 | 25 | 15 | 0.60 | 6 | 48 | .188 | 222 | 8.88 | 8 | 0.32 | 2 | 3 | 77 | 3.08 | 1 | 0 | 1 | 0.04 | 24.0 | 1.0 |
Away | 4 | 15 | 4 | 0.27 | 3 | 15 | .067 | 142 | 9.47 | 1 | 0.07 | 0 | 0 | 50 | 3.33 | 0 | 0 | 0 | 0.00 | 5.0 | 0.3 |
Neutral | 4 | 14 | 4 | 0.29 | 0 | 15 | .267 | 70 | 5.00 | 0 | 0.00 | 0 | 0 | 24 | 1.71 | 0 | 0 | 0 | 0.00 | 4.0 | 0.3 |
- | |||||||||||||||||||||
Wins | 10 | 38 | 20 | 0.53 | 8 | 57 | .211 | 345 | 9.08 | 8 | 0.21 | 2 | 3 | 96 | 2.53 | 1 | 0 | 1 | 0.03 | 29.0 | 0.8 |
Losses | 5 | 16 | 3 | 0.19 | 1 | 21 | .095 | 89 | 5.56 | 1 | 0.06 | 0 | 0 | 55 | 3.44 | 0 | 0 | 0 | 0.00 | 4.0 | 0.3 |
- | |||||||||||||||||||||
September | 4 | 17 | 5 | 0.29 | 2 | 15 | .200 | 162 | 9.53 | 1 | 0.06 | 0 | 0 | 41 | 2.41 | 0 | 0 | 0 | 0.00 | 6.0 | 0.4 |
October | 11 | 37 | 18 | 0.49 | 7 | 63 | .175 | 272 | 7.35 | 8 | 0.22 | 2 | 3 | 110 | 2.97 | 1 | 0 | 1 | 0.03 | 27.0 | 0.7 |