Passaic vs. College of DuPage
@ Canandaigua, NY (Putt Moore)
4/4/2025 at 2:05 PM
@ Canandaigua, NY (Putt Moore)
4/4/2025 at 2:05 PM
Passaic
0 |
College of DuPage
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Passaic (9-13) | 13 | 7 | 12 | 0 |
College of DuPage (21-2) | 25 | 25 | 25 | 3 |
Passaic |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 7 | 21 | -.095 |
2 | 3 | 7 | 30 | -.133 |
3 | 3 | 8 | 25 | -.200 |
College of DuPage |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 3 | 19 | .421 |
2 | 12 | 2 | 19 | .526 |
3 | 13 | 3 | 22 | .455 |
Passaic |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
02 | Michael Egusquiza | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
03 | Benjamin Watson * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
04 | Jesus Cuautle * | 3 | 1 | 4 | 9 | -.333 | 1 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
06 | Briseas Ransom * | 3 | 2 | 9 | 35 | -.200 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
10 | Malik Banton * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
11 | Keury Suarez * | 3 | 0 | 1 | 2 | -.500 | 10 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
16 | Elijah Wesley * | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 11 | 22 | 76 | -.145 | 11 | 0 | 6 | 9 | 15 | 0 | 2 | 0 | 1 | 12.0 |
College of DuPage |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
01 | Ben Hoover | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
03 | Nathan Perez * | 3 | 1 | 0 | 2 | .500 | 24 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
04 | Jahir Lopez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
05 | Coady Seidler | 1 | 2 | 0 | 3 | .667 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
06 | Justus Barbel * | 3 | 7 | 0 | 9 | .778 | 1 | 3 | 3 | 0 | 6 | 3 | 4 | 0 | 0 | 15.0 |
07 | Braeden Zant * | 3 | 5 | 4 | 13 | .077 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
08 | Bill Lubas | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
09 | Lance Mueller | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
10 | Adam Janowiak * | 3 | 5 | 2 | 7 | .429 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
11 | Kevin Jones | 3 | 2 | 1 | 4 | .250 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
12 | Brayden Tejeda * | 3 | 4 | 0 | 5 | .800 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
13 | Nathanial Kiscellus | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
14 | Derek Dappert | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
15 | Leo Ainger | 2 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
16 | Danny Overlin * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 6.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 36 | 8 | 60 | .467 | 34 | 9 | 12 | 0 | 32 | 3 | 14 | 0 | 0 | 55.0 |
Other Information |
---|
Arena: Putt Moore Attendance: 0 Time: 1:21 |
* = Starter