Union at Northampton
@ , 3835 Green Pond Road, Bethlehem, PA, 18020
3/17/2025 at 6:00 PM
@ , 3835 Green Pond Road, Bethlehem, PA, 18020
3/17/2025 at 6:00 PM
Union
0 |
Northampton
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Union | 16 | 18 | 23 | 0 |
Northampton | 25 | 25 | 25 | 3 |
Union |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
Northampton |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 6 | 24 | .125 |
2 | 16 | 5 | 35 | .314 |
3 | 14 | 5 | 29 | .310 |
Union |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Northampton |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Matthew Gonzalez | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
5 | Fred Patton * | 3 | 2 | 2 | 10 | .000 | 1 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
6 | Brando Gomez * | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 1 | 0 | 8.0 |
11 | Omarion Tembo * | 3 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 2 | 0 | 9.5 |
12 | Luke Smith * | 3 | 12 | 2 | 20 | .500 | 2 | 1 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 17.0 |
13 | John Nice * | 3 | 10 | 9 | 29 | .034 | 0 | 2 | 3 | 1 | 7 | 1 | 0 | 0 | 0 | 13.0 |
15 | Zach Franges * | 3 | 1 | 0 | 4 | .250 | 30 | 2 | 1 | 0 | 7 | 0 | 2 | 2 | 0 | 4.0 |
Totals | 40 | 15 | 87 | .287 | 36 | 7 | 5 | 3 | 46 | 5 | 7 | 7 | 0 | 55.5 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter