Delaware Tech at Mercer
@ 1200 Old Trenton Rd,
3/19/2025 at 6:00 PM
@ 1200 Old Trenton Rd,
3/19/2025 at 6:00 PM
Delaware Tech
5 |
Mercer
14 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Delaware Tech (,) | 5 | 0 | 0 | 0 | 5 |
Mercer (,) | 14 | 0 | 0 | 0 | 14 |
SCORING SUMMARY | |||||
---|---|---|---|---|---|
-- 1st -- | Delaware Tech | Mercer | |||
Delaware Tech | 00:00 | Landon Hudson (Maxwell Gray ) | 1 | 0 | |
Delaware Tech | 00:00 | Landon Hudson (unassisted) | 2 | 0 | |
Delaware Tech | 00:00 | Maxwell Gray (unassisted) | 3 | 0 | |
Delaware Tech | 00:00 | Tyree Heath (unassisted) | 4 | 0 | |
Delaware Tech | 00:00 | Darius Hunt (unassisted) | 5 | 0 | |
Mercer | 00:00 | Team (unassisted) | 5 | 1 | |
Mercer | 00:00 | Team (unassisted) | 5 | 2 | |
Mercer | 00:00 | Team (unassisted) | 5 | 3 | |
Mercer | 00:00 | Team (unassisted) | 5 | 4 | |
Mercer | 00:00 | Team (unassisted) | 5 | 5 | |
Mercer | 00:00 | Team (unassisted) | 5 | 6 | |
Mercer | 00:00 | Team (unassisted) | 5 | 7 | |
Mercer | 00:00 | Team (unassisted) | 5 | 8 | |
Mercer | 00:00 | Team (unassisted) | 5 | 9 | |
Mercer | 00:00 | Team (unassisted) | 5 | 10 | |
Mercer | 00:00 | Team (unassisted) | 5 | 11 | |
Mercer | 00:00 | Team (unassisted) | 5 | 12 | |
Mercer | 00:00 | Team (unassisted) | 5 | 13 | |
Mercer | 00:00 | Team (unassisted) | 5 | 14 | |
-- 2nd -- | Delaware Tech | Mercer | |||
(no scoring) | |||||
-- 3rd -- | Delaware Tech | Mercer | |||
(no scoring) | |||||
-- 4th -- | Delaware Tech | Mercer | |||
(no scoring) |
Delaware Tech |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
1 | Dylan Phillips-Calloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Daniel Bajwa | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
3 | Tyree Heath | 1 | 0 | 1 | 2 | 6 | 0 | 0 | |
4 | Xavier Dunaway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Malaki Balentine * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
6 | Landon Hudson | 2 | 0 | 2 | 4 | 5 | 0 | 0 | |
7 | Robby Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
9 | Cameron Hellens * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
10 | Darius Hunt | 1 | 0 | 1 | 3 | 1 | 0 | 0 | |
11 | Brady Nicol * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
14 | Samuel Russell * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
16 | Ethan Parker * | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
17 | Gabe Smith * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
21 | Caden Popelas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
22 | Samuel Kahrnoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Jude Cline * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
26 | Trey Wilson * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
30 | Maxwell Gray * | 1 | 1 | 1 | 1 | 7 | 0 | 1 | |
38 | Patrick Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | Logan Heffington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | Luke Broomell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
87 | Dominick Eacho * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 5 | 1 | 5 | 12 | 39 | 0 | 13 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
5 | Malaki Balentine | 12 | 0:00 | 14 | 26 |
21 | Caden Popelas | 2 | 0:00 | 2 | 4 |
Totals | 14 | 00:00 | 16 | 30 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: Tyree Heath 4-6; Cameron Hellens 8-11; Patrick Young 1-5 |
Mercer |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
TM | Team | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
# | GOALIES | GA | Min | SV | SH |
---|
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Delaware Tech | 0 | 0 | 0 | 0 | 16 |
Mercer | 0 | 0 | 0 | 0 | 0 |
GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Delaware Tech | 0 | 0 | 0 | 0 | 39 |
Mercer | 0 | 0 | 0 | 0 | 0 |
TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Delaware Tech | 0 | 0 | 0 | 0 | 0 |
Mercer | 0 | 0 | 0 | 0 | 0 |
CLEARS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Delaware Tech | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
Mercer | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Delaware Tech | 0-0 | 0-0 | 0-0 | 0-0 | 13 -22 |
Mercer | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
MAN UP | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Delaware Tech | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
Mercer | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Delaware Tech | 0 | 0 | 0 | 0 | 0 |
Mercer | 0 | 0 | 0 | 0 | 0 |
FO Violations | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Delaware Tech | 0 | 0 | 0 | 0 | 0 |
Mercer | 0 | 0 | 0 | 0 | 0 |
PENALTY SUMMARY | |||||
---|---|---|---|---|---|
-- 1st -- | |||||
(no penalties) | |||||
-- 2nd -- | |||||
(no penalties) | |||||
-- 3rd -- | |||||
(no penalties) | |||||
-- 4th -- | |||||
(no penalties) | |||||
PENALTY TOTALS | |||||
|
OTHER INFORMATION |
---|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Franc Cook |
Starter * |