#27 Brody McMillan (G) - Delaware Tech

gp
12
gs
1
min
228:57
ga
36
gaa
9.43
sv
36
Player Stats
Overall | Conf | |||
---|---|---|---|---|
Games played | 12 | 2nd | 2 | 2nd |
Games started | 1 | 5th | 0 | 4th |
Minutes | 228:57 | 3rd | 38:00 | 4th |
Goals against | 36 | - | 2 | - |
Goals-against average | 9.43 | - | 3.16 | - |
Saves | 36 | 3rd | 3 | 4th |
Save pct | 50.0 | - | 60.0 | - |
Wins | 1 | 3rd | 0 | 3rd |
Losses | 0 | 7th | 0 | 3rd |
Ties | 0 | 1st | 0 | 1st |
Win pct | 100.0 | - | 0.0 | - |
Date | Opponent | Score | gs | min | ga | sv | sv% |
---|---|---|---|---|---|---|---|
Oct 9 # | at Finger Lakes Community College | - | - | - | - | - | |
Feb 23 | at Williamson Free School of Mechanical Trades | W, 20-7 | - | - | - | - | - |
Feb 23 | at Williamson College of the Trades | W, 20-7 | 0 | 15:00 | 0 | 3 | 100.0 |
Feb 26 | Carroll Community College | W, 27-7 | 0 | 22:00 | 1 | 3 | 75.0 |
Mar 1 | at Sussex | W, 17-5 | 0 | 8:00 | 2 | 0 | 0.0 |
Mar 5 | at WVU Potomac State College | W, 22-7 | 0 | 11:00 | 0 | 3 | 100.0 |
Mar 14 | Monroe Community College | W, 17-15 | - | - | - | - | - |
Mar 16 | Harford Community College | L, 19-8 | 0 | 20:00 | 3 | 6 | 66.7 |
Mar 19 | at Hudson Valley Community College | W, 18-12 | 1 | 45:00 | 8 | 6 | 42.9 |
Mar 23 | Anne Arundel Community College | L, 18-11 | - | - | - | - | - |
Mar 26 | at Mohawk Valley Community College | W, 26-3 | 0 | 15:00 | 0 | 2 | 100.0 |
Apr 6 | at CCBC Essex | L, 26-9 | 0 | 17:57 | 9 | 4 | 30.8 |
Apr 9 | at Mercer | W, 15-8 | - | - | - | - | - |
Apr 13 | Union | W, 27-5 | 0 | 30:00 | 0 | 3 | 100.0 |
Apr 23 | at Howard Community College | L, 31-5 | 0 | 15:00 | 6 | 1 | 14.3 |
Apr 29 | Union | W, 20-5 | 0 | 20:00 | 2 | 2 | 50.0 |
Apr 30 | Nassau Community College | L, 27-7 | 0 | 10:00 | 5 | 3 | 37.5 |
# Stats don't count towards season totals
gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 1 | 228:57 | 36 | 9.43 | 36 | 50.0 | 1 | 0 | 0 | 100.0 |
Conference | 2 | 0 | 38:00 | 2 | 3.16 | 3 | 60.0 | 0 | 0 | 0 | 0.0 |
Exhibition | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
- | |||||||||||
Home | 5 | 0 | 102:00 | 11 | 6.47 | 17 | 60.7 | 0 | 0 | 0 | 0.0 |
Away | 7 | 1 | 126:57 | 25 | 11.82 | 19 | 43.2 | 1 | 0 | 0 | 100.0 |
Neutral | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
- | |||||||||||
Wins | 8 | 1 | 166:00 | 13 | 4.70 | 22 | 62.9 | 1 | 0 | 0 | 100.0 |
Losses | 4 | 0 | 62:57 | 23 | 21.92 | 14 | 37.8 | 0 | 0 | 0 | 0.0 |
- | |||||||||||
February | 2 | 0 | 37:00 | 1 | 1.62 | 6 | 85.7 | 0 | 0 | 0 | 0.0 |
March | 5 | 1 | 99:00 | 13 | 7.88 | 17 | 56.7 | 1 | 0 | 0 | 100.0 |
April | 5 | 0 | 92:57 | 22 | 14.20 | 13 | 37.1 | 0 | 0 | 0 | 0.0 |