2024-25 Basketball Statistics - Thaddeus Stevens
Games
4
Pts
57.3
FG %
37.5
3PT %
22.1
FT %
54.1
Reb
36.0
Ast
15.3
Team Summary
Title | Record |
---|---|
Overall | 0-4 (.000) |
Conference | 0-2 (.000) |
Streak | Lost 4 |
Home | 0-2 |
Away | 0-2 |
Neutral | 0-0 |
Team Stats
Shooting
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Devin Hunt | So | F | 4 | 4 | 25.3 | 3.0-9.0 | 33.3 | 1.2-6.2 | 20.0 | 0.2-0.2 | 100.0 | 7.5 |
3 | John Diaz | Fr | G | 4 | 4 | 29.0 | 4.2-12.0 | 35.4 | 1.0-4.8 | 21.1 | 0.2-0.5 | 50.0 | 9.8 |
4 | Luis Torres | Fr | G | 4 | - | 14.0 | 0.5-3.0 | 16.7 | 0.2-1.0 | 25.0 | 0.0-0.0 | - | 1.3 |
5 | Ka'Ron George | So | G | 4 | 4 | 33.3 | 5.8-14.8 | 39.0 | 0.8-4.0 | 18.8 | 2.2-3.2 | 69.2 | 14.5 |
10 | Isaiah Diggs | So | F | 4 | 4 | 27.3 | 5.8-8.8 | 65.7 | 0.2-0.2 | 100.0 | 1.0-2.5 | 40.0 | 12.8 |
11 | Hakim Patterson | Fr | G | 4 | 2 | 17.5 | 1.8-7.5 | 23.3 | 0.8-4.0 | 18.8 | 0.5-0.5 | 100.0 | 4.8 |
12 | Wikeem Jones | Fr | G | 4 | - | 13.8 | 0.8-2.0 | 37.5 | 0.2-0.5 | 50.0 | 0.0-0.5 | 0.0 | 1.8 |
13 | Jesse Smith | Fr | F | 4 | 1 | 12.3 | 0.8-2.8 | 27.3 | 0.5-2.2 | 22.2 | 0.5-0.5 | 100.0 | 2.5 |
15 | Shawn Wyatt | Fr | F | 4 | - | 11.5 | 0.8-1.5 | 50.0 | 0.0-0.0 | - | 0.0-0.8 | 0.0 | 1.5 |
21 | Jacob McGee | So | G | 4 | 1 | 16.5 | 0.2-1.2 | 20.0 | 0.2-0.8 | 33.3 | 0.2-0.5 | 50.0 | 1.0 |
23 | Sincere Scales | Fr | F | 1 | - | 5.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 4 | 4 | 201.5 | 23.5-62.8 | 37.5 | 5.2-23.8 | 22.1 | 5.0-9.2 | 54.1 | 57.3 | |||
Opponent | 4 | 4 | 201.5 | 22.5-55.0 | 40.9 | 3.5-16.5 | 21.2 | 11.2-18.0 | 62.5 | 82.5 |
Ball control
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Devin Hunt | So | F | 4 | 4 | 25.3 | 1.5 | 3.8 | 5.3 | 0.5 | - | 1.3 | 2.0 | 0.6 | 0.5 | 0.3 |
3 | John Diaz | Fr | G | 4 | 4 | 29.0 | 1.0 | 1.8 | 2.8 | 1.5 | - | 2.3 | 6.8 | 0.3 | 0.3 | 0.0 |
4 | Luis Torres | Fr | G | 4 | - | 14.0 | 0.0 | 0.3 | 0.3 | 1.8 | 0.3 | 1.8 | 0.8 | 2.3 | 0.8 | 0.0 |
5 | Ka'Ron George | So | G | 4 | 4 | 33.3 | 3.0 | 6.8 | 9.8 | 2.3 | - | 3.3 | 3.5 | 0.9 | 2.8 | 0.3 |
10 | Isaiah Diggs | So | F | 4 | 4 | 27.3 | 3.3 | 8.3 | 11.5 | 3.0 | - | 1.5 | 1.0 | 1.5 | 1.0 | 1.8 |
11 | Hakim Patterson | Fr | G | 4 | 2 | 17.5 | 0.0 | 0.5 | 0.5 | 2.3 | - | 3.3 | 3.3 | 1.0 | 0.8 | 0.0 |
12 | Wikeem Jones | Fr | G | 4 | - | 13.8 | 0.5 | 0.8 | 1.3 | 1.3 | - | 0.3 | 1.5 | 0.2 | 0.8 | 0.0 |
13 | Jesse Smith | Fr | F | 4 | 1 | 12.3 | 0.3 | 1.8 | 2.0 | 1.5 | 0.3 | 0.8 | 1.3 | 0.6 | 1.0 | 0.0 |
15 | Shawn Wyatt | Fr | F | 4 | - | 11.5 | 0.8 | 1.3 | 2.0 | 0.5 | - | 0.5 | 1.0 | 0.5 | 0.0 | 0.5 |
21 | Jacob McGee | So | G | 4 | 1 | 16.5 | 0.3 | 0.5 | 0.8 | 1.0 | - | 0.5 | 1.0 | 0.5 | 0.0 | 0.5 |
23 | Sincere Scales | Fr | F | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 |
Totals | 4 | 4 | 201.5 | 10.5 | 25.5 | 36.0 | 15.8 | 0.5 | 15.3 | 22.3 | 0.7 | 8.3 | 3.3 | |||
Opponent | 4 | 4 | 201.5 | 12.3 | 20.3 | 32.5 | 10.8 | 0.0 | 12.0 | 11.0 | 1.1 | 10.8 | 3.3 |
Shooting
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Devin Hunt | So | F | 4 | 4 | 101 | 12-36 | 33.3 | 5-25 | 20.0 | 1-1 | 100.0 | 30 |
3 | John Diaz | Fr | G | 4 | 4 | 116 | 17-48 | 35.4 | 4-19 | 21.1 | 1-2 | 50.0 | 39 |
4 | Luis Torres | Fr | G | 4 | - | 56 | 2-12 | 16.7 | 1-4 | 25.0 | 0-0 | - | 5 |
5 | Ka'Ron George | So | G | 4 | 4 | 133 | 23-59 | 39.0 | 3-16 | 18.8 | 9-13 | 69.2 | 58 |
10 | Isaiah Diggs | So | F | 4 | 4 | 109 | 23-35 | 65.7 | 1-1 | 100.0 | 4-10 | 40.0 | 51 |
11 | Hakim Patterson | Fr | G | 4 | 2 | 70 | 7-30 | 23.3 | 3-16 | 18.8 | 2-2 | 100.0 | 19 |
12 | Wikeem Jones | Fr | G | 4 | - | 55 | 3-8 | 37.5 | 1-2 | 50.0 | 0-2 | 0.0 | 7 |
13 | Jesse Smith | Fr | F | 4 | 1 | 49 | 3-11 | 27.3 | 2-9 | 22.2 | 2-2 | 100.0 | 10 |
15 | Shawn Wyatt | Fr | F | 4 | - | 46 | 3-6 | 50.0 | 0-0 | - | 0-3 | 0.0 | 6 |
21 | Jacob McGee | So | G | 4 | 1 | 66 | 1-5 | 20.0 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
23 | Sincere Scales | Fr | F | 1 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Totals | 4 | 4 | 806 | 94-251 | 37.5 | 21-95 | 22.1 | 20-37 | 54.1 | 229 | |||
Opponent | 4 | 4 | 806 | 90-220 | 40.9 | 14-66 | 21.2 | 45-72 | 62.5 | 330 |
Ball control
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Devin Hunt | So | F | 4 | 4 | 101 | 6 | 15 | 21 | 2 | - | 5 | 8 | 0.6 | 2 | 1 |
3 | John Diaz | Fr | G | 4 | 4 | 116 | 4 | 7 | 11 | 6 | - | 9 | 27 | 0.3 | 1 | 0 |
4 | Luis Torres | Fr | G | 4 | - | 56 | 0 | 1 | 1 | 7 | 1 | 7 | 3 | 2.3 | 3 | 0 |
5 | Ka'Ron George | So | G | 4 | 4 | 133 | 12 | 27 | 39 | 9 | - | 13 | 14 | 0.9 | 11 | 1 |
10 | Isaiah Diggs | So | F | 4 | 4 | 109 | 13 | 33 | 46 | 12 | - | 6 | 4 | 1.5 | 4 | 7 |
11 | Hakim Patterson | Fr | G | 4 | 2 | 70 | 0 | 2 | 2 | 9 | - | 13 | 13 | 1.0 | 3 | 0 |
12 | Wikeem Jones | Fr | G | 4 | - | 55 | 2 | 3 | 5 | 5 | - | 1 | 6 | 0.2 | 3 | 0 |
13 | Jesse Smith | Fr | F | 4 | 1 | 49 | 1 | 7 | 8 | 6 | 1 | 3 | 5 | 0.6 | 4 | 0 |
15 | Shawn Wyatt | Fr | F | 4 | - | 46 | 3 | 5 | 8 | 2 | - | 2 | 4 | 0.5 | 0 | 2 |
21 | Jacob McGee | So | G | 4 | 1 | 66 | 1 | 2 | 3 | 4 | - | 2 | 4 | 0.5 | 0 | 2 |
23 | Sincere Scales | Fr | F | 1 | - | 5 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0.0 | 2 | 0 |
Totals | 4 | 4 | 806 | 42 | 102 | 144 | 63 | 2 | 61 | 89 | 0.7 | 33 | 13 | |||
Opponent | 4 | 4 | 806 | 49 | 81 | 130 | 43 | 0 | 48 | 44 | 1.1 | 43 | 13 |
Shooting
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Devin Hunt | So | F | 4 | 4 | 25.3 | 4.8-14.3 | 33.3 | 2.0-9.9 | 20.0 | 0.4-0.4 | 100.0 | 11.9 |
3 | John Diaz | Fr | G | 4 | 4 | 29.0 | 5.9-16.6 | 35.4 | 1.4-6.6 | 21.1 | 0.3-0.7 | 50.0 | 13.4 |
4 | Luis Torres | Fr | G | 4 | - | 14.0 | 1.4-8.6 | 16.7 | 0.7-2.9 | 25.0 | 0.0-0.0 | - | 3.6 |
5 | Ka'Ron George | So | G | 4 | 4 | 33.3 | 6.9-17.7 | 39.0 | 0.9-4.8 | 18.8 | 2.7-3.9 | 69.2 | 17.4 |
10 | Isaiah Diggs | So | F | 4 | 4 | 27.3 | 8.4-12.8 | 65.7 | 0.4-0.4 | 100.0 | 1.5-3.7 | 40.0 | 18.7 |
11 | Hakim Patterson | Fr | G | 4 | 2 | 17.5 | 4.0-17.1 | 23.3 | 1.7-9.1 | 18.8 | 1.1-1.1 | 100.0 | 10.9 |
12 | Wikeem Jones | Fr | G | 4 | - | 13.8 | 2.2-5.8 | 37.5 | 0.7-1.5 | 50.0 | 0.0-1.5 | 0.0 | 5.1 |
13 | Jesse Smith | Fr | F | 4 | 1 | 12.3 | 2.4-9.0 | 27.3 | 1.6-7.3 | 22.2 | 1.6-1.6 | 100.0 | 8.2 |
15 | Shawn Wyatt | Fr | F | 4 | - | 11.5 | 2.6-5.2 | 50.0 | 0.0-0.0 | - | 0.0-2.6 | 0.0 | 5.2 |
21 | Jacob McGee | So | G | 4 | 1 | 16.5 | 0.6-3.0 | 20.0 | 0.6-1.8 | 33.3 | 0.6-1.2 | 50.0 | 2.4 |
23 | Sincere Scales | Fr | F | 1 | - | 5.0 | 0.0-8.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 4 | 4 | 201.5 | 23.3-62.3 | 37.5 | 5.2-23.6 | 22.1 | 5.0-9.2 | 54.1 | 56.8 | |||
Opponent | 4 | 4 | 201.5 | 22.3-54.6 | 40.9 | 3.5-16.4 | 21.2 | 11.2-17.9 | 62.5 | 81.9 |
Ball control
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Devin Hunt | So | F | 4 | 4 | 25.3 | 2.4 | 5.9 | 8.3 | 0.8 | 0.0 | 2.0 | 3.2 | 0.6 | 0.8 | 0.4 |
3 | John Diaz | Fr | G | 4 | 4 | 29.0 | 1.4 | 2.4 | 3.8 | 2.1 | 0.0 | 3.1 | 9.3 | 0.3 | 0.3 | 0.0 |
4 | Luis Torres | Fr | G | 4 | - | 14.0 | 0.0 | 0.7 | 0.7 | 5.0 | 0.7 | 5.0 | 2.1 | 2.3 | 2.1 | 0.0 |
5 | Ka'Ron George | So | G | 4 | 4 | 33.3 | 3.6 | 8.1 | 11.7 | 2.7 | 0.0 | 3.9 | 4.2 | 0.9 | 3.3 | 0.3 |
10 | Isaiah Diggs | So | F | 4 | 4 | 27.3 | 4.8 | 12.1 | 16.9 | 4.4 | 0.0 | 2.2 | 1.5 | 1.5 | 1.5 | 2.6 |
11 | Hakim Patterson | Fr | G | 4 | 2 | 17.5 | 0.0 | 1.1 | 1.1 | 5.1 | 0.0 | 7.4 | 7.4 | 1.0 | 1.7 | 0.0 |
12 | Wikeem Jones | Fr | G | 4 | - | 13.8 | 1.5 | 2.2 | 3.6 | 3.6 | 0.0 | 0.7 | 4.4 | 0.2 | 2.2 | 0.0 |
13 | Jesse Smith | Fr | F | 4 | 1 | 12.3 | 0.8 | 5.7 | 6.5 | 4.9 | 0.8 | 2.4 | 4.1 | 0.6 | 3.3 | 0.0 |
15 | Shawn Wyatt | Fr | F | 4 | - | 11.5 | 2.6 | 4.3 | 7.0 | 1.7 | 0.0 | 1.7 | 3.5 | 0.5 | 0.0 | 1.7 |
21 | Jacob McGee | So | G | 4 | 1 | 16.5 | 0.6 | 1.2 | 1.8 | 2.4 | 0.0 | 1.2 | 2.4 | 0.5 | 0.0 | 1.2 |
23 | Sincere Scales | Fr | F | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 8.0 | 0.0 | 16.0 | 0.0 |
Totals | 4 | 4 | 201.5 | 10.4 | 25.3 | 35.7 | 15.6 | 0.5 | 15.1 | 22.1 | 0.7 | 8.2 | 3.2 | |||
Opponent | 4 | 4 | 201.5 | 12.2 | 20.1 | 32.3 | 10.7 | 0.0 | 11.9 | 10.9 | 1.1 | 10.7 | 3.2 |
Shooting
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Devin Hunt | So | F | 2 | 2 | 25.5 | 2.5-9.0 | 27.8 | 0.5-6.0 | 8.3 | 0.5-0.5 | 100.0 | 6.0 |
3 | John Diaz | Fr | G | 2 | 2 | 33.0 | 4.5-14.5 | 31.0 | 0.5-5.5 | 9.1 | 0.5-1.0 | 50.0 | 10.0 |
4 | Luis Torres | Fr | G | 2 | - | 8.0 | 0.5-3.0 | 16.7 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.0 |
5 | Ka'Ron George | So | G | 2 | 2 | 36.5 | 8.0-20.5 | 39.0 | 0.5-5.0 | 10.0 | 2.5-3.0 | 83.3 | 19.0 |
10 | Isaiah Diggs | So | F | 2 | 2 | 29.5 | 7.5-10.0 | 75.0 | 0.5-0.5 | 100.0 | 1.5-2.0 | 75.0 | 17.0 |
11 | Hakim Patterson | Fr | G | 2 | 1 | 17.5 | 2.0-6.5 | 30.8 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 5.0 |
12 | Wikeem Jones | Fr | G | 2 | - | 10.0 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
13 | Jesse Smith | Fr | F | 2 | - | 7.0 | 0.5-3.0 | 16.7 | 0.0-2.5 | 0.0 | 0.0-0.0 | - | 1.0 |
15 | Shawn Wyatt | Fr | F | 2 | - | 10.5 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
21 | Jacob McGee | So | G | 2 | 1 | 23.0 | 0.5-2.5 | 20.0 | 0.5-1.5 | 33.3 | 0.5-1.0 | 50.0 | 2.0 |
23 | Sincere Scales | Fr | F | 1 | - | 5.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 2 | 2 | 203.0 | 26.5-71.5 | 37.1 | 3.5-25.0 | 14.0 | 5.5-7.5 | 73.3 | 62.0 | |||
Opponent | 2 | 2 | 203.0 | 33.0-74.5 | 44.3 | 4.0-17.0 | 23.5 | 14.5-24.0 | 60.4 | 84.5 |
Ball control
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Devin Hunt | So | F | 2 | 2 | 25.5 | 1.0 | 3.0 | 4.0 | 0.0 | - | 1.5 | 1.5 | 1.0 | 1.0 | 0.0 |
3 | John Diaz | Fr | G | 2 | 2 | 33.0 | 1.0 | 2.5 | 3.5 | 2.0 | - | 3.0 | 7.0 | 0.4 | 0.5 | 0.0 |
4 | Luis Torres | Fr | G | 2 | - | 8.0 | 0.0 | 0.5 | 0.5 | 2.5 | 0.5 | 2.0 | 1.0 | 2.0 | 0.5 | 0.0 |
5 | Ka'Ron George | So | G | 2 | 2 | 36.5 | 4.0 | 7.0 | 11.0 | 3.0 | - | 3.0 | 3.5 | 0.9 | 2.5 | 0.5 |
10 | Isaiah Diggs | So | F | 2 | 2 | 29.5 | 4.5 | 8.0 | 12.5 | 3.0 | - | 1.5 | 1.0 | 1.5 | 1.0 | 1.5 |
11 | Hakim Patterson | Fr | G | 2 | 1 | 17.5 | 0.0 | 1.0 | 1.0 | 1.5 | - | 1.0 | 3.0 | 0.3 | 0.5 | 0.0 |
12 | Wikeem Jones | Fr | G | 2 | - | 10.0 | 0.5 | 0.5 | 1.0 | 1.5 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
13 | Jesse Smith | Fr | F | 2 | - | 7.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.5 | 0.5 | 1.0 | 1.0 | 0.0 |
15 | Shawn Wyatt | Fr | F | 2 | - | 10.5 | 1.0 | 0.5 | 1.5 | 0.0 | - | 1.0 | 1.5 | 0.7 | 0.0 | 0.5 |
21 | Jacob McGee | So | G | 2 | 1 | 23.0 | 0.5 | 0.5 | 1.0 | 1.0 | - | 1.0 | 0.5 | 2.0 | 0.0 | 1.0 |
23 | Sincere Scales | Fr | F | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 |
Totals | 2 | 2 | 203.0 | 12.5 | 24.5 | 37.0 | 15.0 | 0.5 | 14.5 | 21.0 | 0.7 | 8.0 | 3.5 | |||
Opponent | 2 | 2 | 203.0 | 15.0 | 30.0 | 45.0 | 12.0 | 0.0 | 17.5 | 14.5 | 1.2 | 14.5 | 4.5 |
Shooting
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Devin Hunt | So | F | 2 | 2 | 51 | 5-18 | 27.8 | 1-12 | 8.3 | 1-1 | 100.0 | 12 |
3 | John Diaz | Fr | G | 2 | 2 | 66 | 9-29 | 31.0 | 1-11 | 9.1 | 1-2 | 50.0 | 20 |
4 | Luis Torres | Fr | G | 2 | - | 16 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 |
5 | Ka'Ron George | So | G | 2 | 2 | 73 | 16-41 | 39.0 | 1-10 | 10.0 | 5-6 | 83.3 | 38 |
10 | Isaiah Diggs | So | F | 2 | 2 | 59 | 15-20 | 75.0 | 1-1 | 100.0 | 3-4 | 75.0 | 34 |
11 | Hakim Patterson | Fr | G | 2 | 1 | 35 | 4-13 | 30.8 | 2-6 | 33.3 | 0-0 | - | 10 |
12 | Wikeem Jones | Fr | G | 2 | - | 20 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
13 | Jesse Smith | Fr | F | 2 | - | 14 | 1-6 | 16.7 | 0-5 | 0.0 | 0-0 | - | 2 |
15 | Shawn Wyatt | Fr | F | 2 | - | 21 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
21 | Jacob McGee | So | G | 2 | 1 | 46 | 1-5 | 20.0 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
23 | Sincere Scales | Fr | F | 1 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Totals | 2 | 2 | 406 | 53-143 | 37.1 | 7-50 | 14.0 | 11-15 | 73.3 | 124 | |||
Opponent | 2 | 2 | 406 | 66-149 | 44.3 | 8-34 | 23.5 | 29-48 | 60.4 | 169 |
Ball control
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Devin Hunt | So | F | 2 | 2 | 51 | 2 | 6 | 8 | 0 | - | 3 | 3 | 1.0 | 2 | 0 |
3 | John Diaz | Fr | G | 2 | 2 | 66 | 2 | 5 | 7 | 4 | - | 6 | 14 | 0.4 | 1 | 0 |
4 | Luis Torres | Fr | G | 2 | - | 16 | 0 | 1 | 1 | 5 | 1 | 4 | 2 | 2.0 | 1 | 0 |
5 | Ka'Ron George | So | G | 2 | 2 | 73 | 8 | 14 | 22 | 6 | - | 6 | 7 | 0.9 | 5 | 1 |
10 | Isaiah Diggs | So | F | 2 | 2 | 59 | 9 | 16 | 25 | 6 | - | 3 | 2 | 1.5 | 2 | 3 |
11 | Hakim Patterson | Fr | G | 2 | 1 | 35 | 0 | 2 | 2 | 3 | - | 2 | 6 | 0.3 | 1 | 0 |
12 | Wikeem Jones | Fr | G | 2 | - | 20 | 1 | 1 | 2 | 3 | - | 0 | 2 | 0.0 | 0 | 0 |
13 | Jesse Smith | Fr | F | 2 | - | 14 | 0 | 2 | 2 | 0 | - | 1 | 1 | 1.0 | 2 | 0 |
15 | Shawn Wyatt | Fr | F | 2 | - | 21 | 2 | 1 | 3 | 0 | - | 2 | 3 | 0.7 | 0 | 1 |
21 | Jacob McGee | So | G | 2 | 1 | 46 | 1 | 1 | 2 | 2 | - | 2 | 1 | 2.0 | 0 | 2 |
23 | Sincere Scales | Fr | F | 1 | - | 5 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0.0 | 2 | 0 |
Totals | 2 | 2 | 406 | 25 | 49 | 74 | 30 | 1 | 29 | 42 | 0.7 | 16 | 7 | |||
Opponent | 2 | 2 | 406 | 30 | 60 | 90 | 24 | 0 | 35 | 29 | 1.2 | 29 | 9 |
Shooting
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Devin Hunt | So | F | 2 | 2 | 25.5 | 3.9-14.1 | 27.8 | 0.8-9.4 | 8.3 | 0.8-0.8 | 100.0 | 9.4 |
3 | John Diaz | Fr | G | 2 | 2 | 33.0 | 5.5-17.6 | 31.0 | 0.6-6.7 | 9.1 | 0.6-1.2 | 50.0 | 12.1 |
4 | Luis Torres | Fr | G | 2 | - | 8.0 | 2.5-15.0 | 16.7 | 0.0-2.5 | 0.0 | 0.0-0.0 | - | 5.0 |
5 | Ka'Ron George | So | G | 2 | 2 | 36.5 | 8.8-22.5 | 39.0 | 0.5-5.5 | 10.0 | 2.7-3.3 | 83.3 | 20.8 |
10 | Isaiah Diggs | So | F | 2 | 2 | 29.5 | 10.2-13.6 | 75.0 | 0.7-0.7 | 100.0 | 2.0-2.7 | 75.0 | 23.1 |
11 | Hakim Patterson | Fr | G | 2 | 1 | 17.5 | 4.6-14.9 | 30.8 | 2.3-6.9 | 33.3 | 0.0-0.0 | - | 11.4 |
12 | Wikeem Jones | Fr | G | 2 | - | 10.0 | 0.0-4.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 |
13 | Jesse Smith | Fr | F | 2 | - | 7.0 | 2.9-17.1 | 16.7 | 0.0-14.3 | 0.0 | 0.0-0.0 | - | 5.7 |
15 | Shawn Wyatt | Fr | F | 2 | - | 10.5 | 1.9-3.8 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 3.8 |
21 | Jacob McGee | So | G | 2 | 1 | 23.0 | 0.9-4.3 | 20.0 | 0.9-2.6 | 33.3 | 0.9-1.7 | 50.0 | 3.5 |
23 | Sincere Scales | Fr | F | 1 | - | 5.0 | 0.0-8.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 2 | 2 | 203.0 | 26.1-70.4 | 37.1 | 3.4-24.6 | 14.0 | 5.4-7.4 | 73.3 | 61.1 | |||
Opponent | 2 | 2 | 203.0 | 32.5-73.4 | 44.3 | 3.9-16.7 | 23.5 | 14.3-23.6 | 60.4 | 83.3 |
Ball control
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Devin Hunt | So | F | 2 | 2 | 25.5 | 1.6 | 4.7 | 6.3 | 0.0 | 0.0 | 2.4 | 2.4 | 1.0 | 1.6 | 0.0 |
3 | John Diaz | Fr | G | 2 | 2 | 33.0 | 1.2 | 3.0 | 4.2 | 2.4 | 0.0 | 3.6 | 8.5 | 0.4 | 0.6 | 0.0 |
4 | Luis Torres | Fr | G | 2 | - | 8.0 | 0.0 | 2.5 | 2.5 | 12.5 | 2.5 | 10.0 | 5.0 | 2.0 | 2.5 | 0.0 |
5 | Ka'Ron George | So | G | 2 | 2 | 36.5 | 4.4 | 7.7 | 12.1 | 3.3 | 0.0 | 3.3 | 3.8 | 0.9 | 2.7 | 0.5 |
10 | Isaiah Diggs | So | F | 2 | 2 | 29.5 | 6.1 | 10.8 | 16.9 | 4.1 | 0.0 | 2.0 | 1.4 | 1.5 | 1.4 | 2.0 |
11 | Hakim Patterson | Fr | G | 2 | 1 | 17.5 | 0.0 | 2.3 | 2.3 | 3.4 | 0.0 | 2.3 | 6.9 | 0.3 | 1.1 | 0.0 |
12 | Wikeem Jones | Fr | G | 2 | - | 10.0 | 2.0 | 2.0 | 4.0 | 6.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 |
13 | Jesse Smith | Fr | F | 2 | - | 7.0 | 0.0 | 5.7 | 5.7 | 0.0 | 0.0 | 2.9 | 2.9 | 1.0 | 5.7 | 0.0 |
15 | Shawn Wyatt | Fr | F | 2 | - | 10.5 | 3.8 | 1.9 | 5.7 | 0.0 | 0.0 | 3.8 | 5.7 | 0.7 | 0.0 | 1.9 |
21 | Jacob McGee | So | G | 2 | 1 | 23.0 | 0.9 | 0.9 | 1.7 | 1.7 | 0.0 | 1.7 | 0.9 | 2.0 | 0.0 | 1.7 |
23 | Sincere Scales | Fr | F | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 8.0 | 0.0 | 16.0 | 0.0 |
Totals | 2 | 2 | 203.0 | 12.3 | 24.1 | 36.5 | 14.8 | 0.5 | 14.3 | 20.7 | 0.7 | 7.9 | 3.4 | |||
Opponent | 2 | 2 | 203.0 | 14.8 | 29.6 | 44.3 | 11.8 | 0.0 | 17.2 | 14.3 | 1.2 | 14.3 | 4.4 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 22 | Central Penn College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
