2024-25 Basketball Statistics - Morris
Games
2
Pts
86.0
FG %
53.5
3PT %
29.4
FT %
66.7
Reb
30.5
Ast
19.5
Team Summary
Title | Record |
---|---|
Overall | 1-1 (.500) |
Conference | 0-0 (.000) |
Streak | Lost 1 |
Home | 0-0 |
Away | 1-1 |
Neutral | 0-0 |
Team Stats
Shooting
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Augustine McGee | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
1 | Thymus Jacobs | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Zahir Carter | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
3 | Jahiem Best | Fr | G | 2 | - | 28.5 | 1.0-3.5 | 28.6 | 0.0-1.0 | 0.0 | 0.5-1.5 | 33.3 | 2.5 |
4 | Kymani Dunbar | So | F | 2 | 2 | 40.0 | 7.5-13.0 | 57.7 | 1.0-2.5 | 40.0 | 4.5-7.0 | 64.3 | 20.5 |
5 | Zander Anyanwu | Fr | G | 2 | 2 | 13.5 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 0.5-1.0 | 50.0 | 0.5 |
6 | Khali Craig | Fr | F | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
10 | Jagger Ruiz | So | G | 2 | 2 | 29.5 | 6.0-11.5 | 52.2 | 2.0-6.0 | 33.3 | 5.5-6.5 | 84.6 | 19.5 |
11 | Dishon Herrera | Fr | F | 2 | - | 8.0 | 1.5-5.0 | 30.0 | 0.0-2.0 | 0.0 | 0.0-0.5 | 0.0 | 3.0 |
12 | U-Tyci Brown | Fr | F | 2 | 2 | 36.5 | 7.5-10.5 | 71.4 | 1.0-1.5 | 66.7 | 5.0-6.0 | 83.3 | 21.0 |
13 | Osagie Osaruese | So | G | 2 | - | 20.0 | 3.5-6.5 | 53.8 | 0.0-1.5 | 0.0 | 2.0-4.5 | 44.4 | 9.0 |
14 | Benjamin Charles | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Matthew Niedermaier | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Matthew Mancini | So | F | 2 | 2 | 13.5 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
21 | Mahki Cromartie | So | G | 1 | - | 13.0 | 4.0-4.0 | 100.0 | 2.0-2.0 | 100.0 | 1.0-2.0 | 50.0 | 11.0 |
22 | Elijah Kenyi | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Jeremiah Streeter | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Jayden Ford | Fr | C | 2 | - | 8.5 | 1.5-2.0 | 75.0 | 0.0-0.5 | 0.0 | 1.5-2.0 | 75.0 | 4.5 |
25 | Chris Petit Frere | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | David Joseph | So | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 2 | 2 | 205.0 | 30.5-57.0 | 53.5 | 5.0-17.0 | 29.4 | 20.0-30.0 | 66.7 | 86.0 | |||
Opponent | 2 | 2 | 205.0 | 28.5-55.5 | 51.4 | 9.0-19.5 | 46.2 | 22.0-29.0 | 75.9 | 88.0 |
Ball control
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Augustine McGee | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | Thymus Jacobs | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Zahir Carter | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Jahiem Best | Fr | G | 2 | - | 28.5 | 1.0 | 4.0 | 5.0 | 4.5 | 0.5 | 7.5 | 2.5 | 3.0 | 4.0 | 0.0 |
4 | Kymani Dunbar | So | F | 2 | 2 | 40.0 | 0.5 | 4.5 | 5.0 | 1.5 | - | 2.0 | 3.0 | 0.7 | 1.5 | 0.5 |
5 | Zander Anyanwu | Fr | G | 2 | 2 | 13.5 | 0.5 | 0.5 | 1.0 | 1.5 | - | 1.0 | 0.0 | - | 1.0 | 0.0 |
6 | Khali Craig | Fr | F | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
10 | Jagger Ruiz | So | G | 2 | 2 | 29.5 | 1.0 | 2.0 | 3.0 | 4.0 | 0.5 | 5.0 | 5.0 | 1.0 | 4.0 | 0.5 |
11 | Dishon Herrera | Fr | F | 2 | - | 8.0 | 1.0 | 0.5 | 1.5 | 1.0 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 |
12 | U-Tyci Brown | Fr | F | 2 | 2 | 36.5 | 3.5 | 5.5 | 9.0 | 3.0 | - | 3.0 | 4.5 | 0.7 | 3.5 | 0.5 |
13 | Osagie Osaruese | So | G | 2 | - | 20.0 | 1.5 | 1.0 | 2.5 | 2.0 | - | 0.5 | 1.0 | 0.5 | 1.5 | 0.0 |
14 | Benjamin Charles | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Matthew Niedermaier | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Matthew Mancini | So | F | 2 | 2 | 13.5 | 0.5 | 0.5 | 1.0 | 2.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
21 | Mahki Cromartie | So | G | 1 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
22 | Elijah Kenyi | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Jeremiah Streeter | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Jayden Ford | Fr | C | 2 | - | 8.5 | 1.0 | 1.5 | 2.5 | 1.5 | - | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 |
25 | Chris Petit Frere | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | David Joseph | So | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 2 | 2 | 205.0 | 10.5 | 20.0 | 30.5 | 21.0 | 1.0 | 19.5 | 18.5 | 1.1 | 15.5 | 3.0 | |||
Opponent | 2 | 2 | 205.0 | 6.5 | 21.5 | 28.0 | 23.5 | 1.5 | 16.0 | 24.0 | 0.7 | 10.0 | 0.5 |
Shooting
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Augustine McGee | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
1 | Thymus Jacobs | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
2 | Zahir Carter | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
3 | Jahiem Best | Fr | G | 2 | - | 57 | 2-7 | 28.6 | 0-2 | 0.0 | 1-3 | 33.3 | 5 |
4 | Kymani Dunbar | So | F | 2 | 2 | 80 | 15-26 | 57.7 | 2-5 | 40.0 | 9-14 | 64.3 | 41 |
5 | Zander Anyanwu | Fr | G | 2 | 2 | 27 | 0-4 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
6 | Khali Craig | Fr | F | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Jagger Ruiz | So | G | 2 | 2 | 59 | 12-23 | 52.2 | 4-12 | 33.3 | 11-13 | 84.6 | 39 |
11 | Dishon Herrera | Fr | F | 2 | - | 16 | 3-10 | 30.0 | 0-4 | 0.0 | 0-1 | 0.0 | 6 |
12 | U-Tyci Brown | Fr | F | 2 | 2 | 73 | 15-21 | 71.4 | 2-3 | 66.7 | 10-12 | 83.3 | 42 |
13 | Osagie Osaruese | So | G | 2 | - | 40 | 7-13 | 53.8 | 0-3 | 0.0 | 4-9 | 44.4 | 18 |
14 | Benjamin Charles | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Matthew Niedermaier | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Matthew Mancini | So | F | 2 | 2 | 27 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
21 | Mahki Cromartie | So | G | 1 | - | 13 | 4-4 | 100.0 | 2-2 | 100.0 | 1-2 | 50.0 | 11 |
22 | Elijah Kenyi | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Jeremiah Streeter | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Jayden Ford | Fr | C | 2 | - | 17 | 3-4 | 75.0 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |
25 | Chris Petit Frere | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | David Joseph | So | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 2 | 2 | 410 | 61-114 | 53.5 | 10-34 | 29.4 | 40-60 | 66.7 | 172 | |||
Opponent | 2 | 2 | 410 | 57-111 | 51.4 | 18-39 | 46.2 | 44-58 | 75.9 | 176 |
Ball control
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Augustine McGee | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | Thymus Jacobs | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Zahir Carter | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Jahiem Best | Fr | G | 2 | - | 57 | 2 | 8 | 10 | 9 | 1 | 15 | 5 | 3.0 | 8 | 0 |
4 | Kymani Dunbar | So | F | 2 | 2 | 80 | 1 | 9 | 10 | 3 | - | 4 | 6 | 0.7 | 3 | 1 |
5 | Zander Anyanwu | Fr | G | 2 | 2 | 27 | 1 | 1 | 2 | 3 | - | 2 | 0 | - | 2 | 0 |
6 | Khali Craig | Fr | F | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
10 | Jagger Ruiz | So | G | 2 | 2 | 59 | 2 | 4 | 6 | 8 | 1 | 10 | 10 | 1.0 | 8 | 1 |
11 | Dishon Herrera | Fr | F | 2 | - | 16 | 2 | 1 | 3 | 2 | - | 1 | 1 | 1.0 | 0 | 1 |
12 | U-Tyci Brown | Fr | F | 2 | 2 | 73 | 7 | 11 | 18 | 6 | - | 6 | 9 | 0.7 | 7 | 1 |
13 | Osagie Osaruese | So | G | 2 | - | 40 | 3 | 2 | 5 | 4 | - | 1 | 2 | 0.5 | 3 | 0 |
14 | Benjamin Charles | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Matthew Niedermaier | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Matthew Mancini | So | F | 2 | 2 | 27 | 1 | 1 | 2 | 4 | - | 0 | 2 | 0.0 | 0 | 0 |
21 | Mahki Cromartie | So | G | 1 | - | 13 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
22 | Elijah Kenyi | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Jeremiah Streeter | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Jayden Ford | Fr | C | 2 | - | 17 | 2 | 3 | 5 | 3 | - | 0 | 2 | 0.0 | 0 | 2 |
25 | Chris Petit Frere | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | David Joseph | So | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 2 | 2 | 410 | 21 | 40 | 61 | 42 | 2 | 39 | 37 | 1.1 | 31 | 6 | |||
Opponent | 2 | 2 | 410 | 13 | 43 | 56 | 47 | 3 | 32 | 48 | 0.7 | 20 | 1 |
Shooting
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Augustine McGee | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
1 | Thymus Jacobs | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Zahir Carter | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
3 | Jahiem Best | Fr | G | 2 | - | 28.5 | 1.4-4.9 | 28.6 | 0.0-1.4 | 0.0 | 0.7-2.1 | 33.3 | 3.5 |
4 | Kymani Dunbar | So | F | 2 | 2 | 40.0 | 7.5-13.0 | 57.7 | 1.0-2.5 | 40.0 | 4.5-7.0 | 64.3 | 20.5 |
5 | Zander Anyanwu | Fr | G | 2 | 2 | 13.5 | 0.0-5.9 | 0.0 | 0.0-3.0 | 0.0 | 1.5-3.0 | 50.0 | 1.5 |
6 | Khali Craig | Fr | F | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
10 | Jagger Ruiz | So | G | 2 | 2 | 29.5 | 8.1-15.6 | 52.2 | 2.7-8.1 | 33.3 | 7.5-8.8 | 84.6 | 26.4 |
11 | Dishon Herrera | Fr | F | 2 | - | 8.0 | 7.5-25.0 | 30.0 | 0.0-10.0 | 0.0 | 0.0-2.5 | 0.0 | 15.0 |
12 | U-Tyci Brown | Fr | F | 2 | 2 | 36.5 | 8.2-11.5 | 71.4 | 1.1-1.6 | 66.7 | 5.5-6.6 | 83.3 | 23.0 |
13 | Osagie Osaruese | So | G | 2 | - | 20.0 | 7.0-13.0 | 53.8 | 0.0-3.0 | 0.0 | 4.0-9.0 | 44.4 | 18.0 |
14 | Benjamin Charles | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Matthew Niedermaier | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Matthew Mancini | So | F | 2 | 2 | 13.5 | 0.0-3.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
21 | Mahki Cromartie | So | G | 1 | - | 13.0 | 12.3-12.3 | 100.0 | 6.2-6.2 | 100.0 | 3.1-6.2 | 50.0 | 33.8 |
22 | Elijah Kenyi | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Jeremiah Streeter | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Jayden Ford | Fr | C | 2 | - | 8.5 | 7.1-9.4 | 75.0 | 0.0-2.4 | 0.0 | 7.1-9.4 | 75.0 | 21.2 |
25 | Chris Petit Frere | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | David Joseph | So | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 2 | 2 | 205.0 | 29.8-55.6 | 53.5 | 4.9-16.6 | 29.4 | 19.5-29.3 | 66.7 | 83.9 | |||
Opponent | 2 | 2 | 205.0 | 27.8-54.1 | 51.4 | 8.8-19.0 | 46.2 | 21.5-28.3 | 75.9 | 85.9 |
Ball control
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Augustine McGee | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | Thymus Jacobs | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Zahir Carter | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Jahiem Best | Fr | G | 2 | - | 28.5 | 1.4 | 5.6 | 7.0 | 6.3 | 0.7 | 10.5 | 3.5 | 3.0 | 5.6 | 0.0 |
4 | Kymani Dunbar | So | F | 2 | 2 | 40.0 | 0.5 | 4.5 | 5.0 | 1.5 | 0.0 | 2.0 | 3.0 | 0.7 | 1.5 | 0.5 |
5 | Zander Anyanwu | Fr | G | 2 | 2 | 13.5 | 1.5 | 1.5 | 3.0 | 4.4 | 0.0 | 3.0 | 0.0 | - | 3.0 | 0.0 |
6 | Khali Craig | Fr | F | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
10 | Jagger Ruiz | So | G | 2 | 2 | 29.5 | 1.4 | 2.7 | 4.1 | 5.4 | 0.7 | 6.8 | 6.8 | 1.0 | 5.4 | 0.7 |
11 | Dishon Herrera | Fr | F | 2 | - | 8.0 | 5.0 | 2.5 | 7.5 | 5.0 | 0.0 | 2.5 | 2.5 | 1.0 | 0.0 | 2.5 |
12 | U-Tyci Brown | Fr | F | 2 | 2 | 36.5 | 3.8 | 6.0 | 9.9 | 3.3 | 0.0 | 3.3 | 4.9 | 0.7 | 3.8 | 0.5 |
13 | Osagie Osaruese | So | G | 2 | - | 20.0 | 3.0 | 2.0 | 5.0 | 4.0 | 0.0 | 1.0 | 2.0 | 0.5 | 3.0 | 0.0 |
14 | Benjamin Charles | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Matthew Niedermaier | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Matthew Mancini | So | F | 2 | 2 | 13.5 | 1.5 | 1.5 | 3.0 | 5.9 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 |
21 | Mahki Cromartie | So | G | 1 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
22 | Elijah Kenyi | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Jeremiah Streeter | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Jayden Ford | Fr | C | 2 | - | 8.5 | 4.7 | 7.1 | 11.8 | 7.1 | 0.0 | 0.0 | 4.7 | 0.0 | 0.0 | 4.7 |
25 | Chris Petit Frere | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | David Joseph | So | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 2 | 2 | 205.0 | 10.2 | 19.5 | 29.8 | 20.5 | 1.0 | 19.0 | 18.0 | 1.1 | 15.1 | 2.9 | |||
Opponent | 2 | 2 | 205.0 | 6.3 | 21.0 | 27.3 | 22.9 | 1.5 | 15.6 | 23.4 | 0.7 | 9.8 | 0.5 |
Shooting
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Augustine McGee | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
1 | Thymus Jacobs | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Zahir Carter | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
3 | Jahiem Best | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
4 | Kymani Dunbar | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | Zander Anyanwu | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
6 | Khali Craig | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Jagger Ruiz | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Dishon Herrera | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | U-Tyci Brown | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Osagie Osaruese | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Benjamin Charles | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Matthew Niedermaier | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Matthew Mancini | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Mahki Cromartie | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Elijah Kenyi | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Jeremiah Streeter | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Jayden Ford | Fr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
25 | Chris Petit Frere | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | David Joseph | So | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Augustine McGee | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | Thymus Jacobs | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Zahir Carter | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Jahiem Best | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Kymani Dunbar | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Zander Anyanwu | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | Khali Craig | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Jagger Ruiz | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Dishon Herrera | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | U-Tyci Brown | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Osagie Osaruese | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Benjamin Charles | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Matthew Niedermaier | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Matthew Mancini | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Mahki Cromartie | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Elijah Kenyi | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Jeremiah Streeter | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Jayden Ford | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Chris Petit Frere | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | David Joseph | So | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Augustine McGee | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
1 | Thymus Jacobs | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
2 | Zahir Carter | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
3 | Jahiem Best | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
4 | Kymani Dunbar | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
5 | Zander Anyanwu | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
6 | Khali Craig | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Jagger Ruiz | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Dishon Herrera | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | U-Tyci Brown | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
13 | Osagie Osaruese | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Benjamin Charles | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Matthew Niedermaier | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Matthew Mancini | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Mahki Cromartie | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Elijah Kenyi | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Jeremiah Streeter | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Jayden Ford | Fr | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
25 | Chris Petit Frere | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | David Joseph | So | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Augustine McGee | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | Thymus Jacobs | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Zahir Carter | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Jahiem Best | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Kymani Dunbar | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Zander Anyanwu | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | Khali Craig | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Jagger Ruiz | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Dishon Herrera | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
