2022-23 Basketball Statistics - Harcum
Games
28
Pts
94.0
FG %
44.9
3PT %
30.1
FT %
71.2
Reb
48.2
Ast
17.3
Team Summary
Title | Record |
---|---|
Overall | 20-8 (.714) |
Conference | 0-0 (.000) |
Streak | Lost 1 |
Home | 8-5 |
Away | 8-2 |
Neutral | 4-1 |
Team Stats
Shooting
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jordan Martin | So | G | 28 | 27 | 27.8 | 2.9-8.8 | 32.4 | 1.5-5.6 | 27.6 | 3.0-4.1 | 73.7 | 10.3 |
1 | Justin Owens | So | F | 27 | 27 | 23.3 | 3.3-9.1 | 36.4 | 1.7-6.6 | 25.8 | 0.9-1.2 | 72.7 | 9.3 |
2 | Po'Boigh King | Fr | F | 28 | 1 | 20.0 | 4.4-9.3 | 47.5 | 1.7-4.4 | 38.2 | 2.9-3.6 | 81.0 | 13.4 |
3 | Zaiden Cross | Fr | G | 24 | 4 | 18.9 | 2.7-6.5 | 40.8 | 1.4-4.2 | 33.0 | 1.0-1.1 | 85.2 | 7.7 |
4 | Raheem Roberts | Fr | G | 9 | - | 10.2 | 0.7-3.0 | 22.2 | 0.2-1.8 | 12.5 | 0.1-0.8 | 14.3 | 1.7 |
5 | Avant Coleman | Fr | G | 18 | - | 8.5 | 1.6-2.9 | 55.8 | 0.4-0.8 | 46.7 | 0.7-0.8 | 86.7 | 4.3 |
10 | Bernie Blunt | So | G | 27 | 27 | 26.5 | 4.0-10.0 | 39.9 | 2.1-6.1 | 33.9 | 4.3-4.7 | 89.8 | 14.3 |
13 | Amahrie Simpkins | So | G | 26 | 26 | 27.0 | 7.5-13.6 | 55.0 | 0.8-3.4 | 22.7 | 2.5-4.4 | 57.9 | 18.2 |
14 | Jonathan Izemef | So | F | 28 | 1 | 15.1 | 2.6-4.2 | 62.7 | 0.0-0.0 | - | 1.9-2.6 | 74.0 | 7.2 |
15 | Amadi Lee Kane | So | G | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
20 | Amir Grey | Fr | G | 2 | - | .5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
21 | Ahmad Harrison | So | G | 18 | - | 18.8 | 1.4-5.8 | 24.0 | 0.1-0.6 | 18.2 | 1.7-2.7 | 62.5 | 4.6 |
22 | Tegra Izay | So | C | 27 | 27 | 22.2 | 3.2-4.8 | 66.7 | 0.0-0.0 | - | 2.0-3.9 | 51.9 | 8.4 |
23 | Naji Hamilton | So | F | 11 | - | 5.8 | 1.5-1.8 | 80.0 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 2.9 |
25 | Mekhi Marshall | So | G | 15 | - | 7.7 | 1.0-2.6 | 38.5 | 0.5-1.4 | 33.3 | 0.6-0.8 | 75.0 | 3.1 |
Totals | 28 | 28 | 193.8 | 32.5-72.4 | 44.9 | 9.4-31.2 | 30.1 | 19.8-27.8 | 71.2 | 94.0 | |||
Opponent | 28 | 28 | 193.8 | 27.8-67.7 | 41.1 | 5.4-19.4 | 28.0 | 10.9-17.0 | 64.2 | 73.9 |
Ball control
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jordan Martin | So | G | 28 | 27 | 27.8 | 0.8 | 2.5 | 3.3 | 1.9 | 0.1 | 4.3 | 3.1 | 1.4 | 1.6 | 0.0 |
1 | Justin Owens | So | F | 27 | 27 | 23.3 | 0.7 | 3.9 | 4.5 | 2.1 | - | 1.0 | 1.7 | 0.6 | 1.2 | 0.6 |
2 | Po'Boigh King | Fr | F | 28 | 1 | 20.0 | 1.0 | 3.5 | 4.5 | 2.0 | 0.1 | 1.4 | 2.2 | 0.6 | 1.3 | 0.2 |
3 | Zaiden Cross | Fr | G | 24 | 4 | 18.9 | 0.4 | 3.1 | 3.5 | 0.7 | 0.0 | 2.0 | 1.1 | 1.8 | 0.9 | 0.5 |
4 | Raheem Roberts | Fr | G | 9 | - | 10.2 | 0.9 | 2.2 | 3.1 | 0.8 | - | 0.4 | 0.9 | 0.5 | 0.4 | 0.0 |
5 | Avant Coleman | Fr | G | 18 | - | 8.5 | 0.4 | 1.2 | 1.6 | 0.4 | 0.0 | 1.0 | 0.7 | 1.4 | 0.7 | 0.1 |
10 | Bernie Blunt | So | G | 27 | 27 | 26.5 | 0.8 | 3.0 | 3.8 | 1.8 | 0.0 | 3.5 | 2.1 | 1.7 | 1.8 | 0.1 |
13 | Amahrie Simpkins | So | G | 26 | 26 | 27.0 | 2.4 | 3.3 | 5.7 | 1.5 | 0.0 | 1.5 | 2.8 | 0.5 | 2.0 | 0.4 |
14 | Jonathan Izemef | So | F | 28 | 1 | 15.1 | 3.0 | 4.3 | 7.3 | 2.5 | 0.1 | 0.4 | 0.6 | 0.6 | 0.3 | 1.5 |
15 | Amadi Lee Kane | So | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
20 | Amir Grey | Fr | G | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
21 | Ahmad Harrison | So | G | 18 | - | 18.8 | 1.2 | 2.0 | 3.2 | 1.4 | - | 2.6 | 3.1 | 0.8 | 1.9 | 0.2 |
22 | Tegra Izay | So | C | 27 | 27 | 22.2 | 2.8 | 6.4 | 9.2 | 2.5 | 0.1 | 0.8 | 1.9 | 0.4 | 0.5 | 2.4 |
23 | Naji Hamilton | So | F | 11 | - | 5.8 | 0.5 | 1.3 | 1.8 | 1.2 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 |
25 | Mekhi Marshall | So | G | 15 | - | 7.7 | 0.5 | 0.7 | 1.3 | 1.0 | - | 1.1 | 0.8 | 1.3 | 0.7 | 0.0 |
Totals | 28 | 28 | 193.8 | 14.1 | 34.0 | 48.2 | 17.0 | 0.3 | 17.3 | 18.6 | 0.9 | 11.4 | 5.8 | |||
Opponent | 28 | 28 | 193.8 | 10.8 | 25.0 | 35.8 | 18.4 | 0.4 | 13.1 | 17.0 | 0.8 | 9.0 | 1.8 |
Shooting
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jordan Martin | So | G | 28 | 27 | 779 | 80-247 | 32.4 | 43-156 | 27.6 | 84-114 | 73.7 | 287 |
1 | Justin Owens | So | F | 27 | 27 | 629 | 90-247 | 36.4 | 46-178 | 25.8 | 24-33 | 72.7 | 250 |
2 | Po'Boigh King | Fr | F | 28 | 1 | 559 | 124-261 | 47.5 | 47-123 | 38.2 | 81-100 | 81.0 | 376 |
3 | Zaiden Cross | Fr | G | 24 | 4 | 453 | 64-157 | 40.8 | 33-100 | 33.0 | 23-27 | 85.2 | 184 |
4 | Raheem Roberts | Fr | G | 9 | - | 92 | 6-27 | 22.2 | 2-16 | 12.5 | 1-7 | 14.3 | 15 |
5 | Avant Coleman | Fr | G | 18 | - | 152 | 29-52 | 55.8 | 7-15 | 46.7 | 13-15 | 86.7 | 78 |
10 | Bernie Blunt | So | G | 27 | 27 | 714 | 108-271 | 39.9 | 56-165 | 33.9 | 115-128 | 89.8 | 387 |
13 | Amahrie Simpkins | So | G | 26 | 26 | 703 | 194-353 | 55.0 | 20-88 | 22.7 | 66-114 | 57.9 | 474 |
14 | Jonathan Izemef | So | F | 28 | 1 | 423 | 74-118 | 62.7 | 0-0 | - | 54-73 | 74.0 | 202 |
15 | Amadi Lee Kane | So | G | 1 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
20 | Amir Grey | Fr | G | 2 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
21 | Ahmad Harrison | So | G | 18 | - | 338 | 25-104 | 24.0 | 2-11 | 18.2 | 30-48 | 62.5 | 82 |
22 | Tegra Izay | So | C | 27 | 27 | 599 | 86-129 | 66.7 | 0-0 | - | 55-106 | 51.9 | 227 |
23 | Naji Hamilton | So | F | 11 | - | 64 | 16-20 | 80.0 | 0-0 | - | 0-2 | 0.0 | 32 |
25 | Mekhi Marshall | So | G | 15 | - | 116 | 15-39 | 38.5 | 7-21 | 33.3 | 9-12 | 75.0 | 46 |
Totals | 28 | 28 | 5425 | 911-2027 | 44.9 | 263-874 | 30.1 | 555-779 | 71.2 | 2633 | |||
Opponent | 28 | 28 | 5425 | 778-1895 | 41.1 | 152-542 | 28.0 | 306-477 | 64.2 | 2069 |
Ball control
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jordan Martin | So | G | 28 | 27 | 779 | 23 | 70 | 93 | 53 | 2 | 119 | 87 | 1.4 | 45 | 0 |
1 | Justin Owens | So | F | 27 | 27 | 629 | 18 | 104 | 122 | 58 | - | 27 | 46 | 0.6 | 33 | 17 |
2 | Po'Boigh King | Fr | F | 28 | 1 | 559 | 28 | 99 | 127 | 57 | 3 | 39 | 61 | 0.6 | 35 | 5 |
3 | Zaiden Cross | Fr | G | 24 | 4 | 453 | 10 | 74 | 84 | 16 | 0 | 47 | 26 | 1.8 | 22 | 11 |
4 | Raheem Roberts | Fr | G | 9 | - | 92 | 8 | 20 | 28 | 7 | - | 4 | 8 | 0.5 | 4 | 0 |
5 | Avant Coleman | Fr | G | 18 | - | 152 | 7 | 21 | 28 | 8 | 0 | 18 | 13 | 1.4 | 12 | 2 |
10 | Bernie Blunt | So | G | 27 | 27 | 714 | 21 | 81 | 102 | 48 | 0 | 95 | 56 | 1.7 | 49 | 3 |
13 | Amahrie Simpkins | So | G | 26 | 26 | 703 | 62 | 85 | 147 | 38 | 0 | 40 | 74 | 0.5 | 51 | 11 |
14 | Jonathan Izemef | So | F | 28 | 1 | 423 | 84 | 120 | 204 | 71 | 2 | 10 | 18 | 0.6 | 9 | 42 |
15 | Amadi Lee Kane | So | G | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
20 | Amir Grey | Fr | G | 2 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
21 | Ahmad Harrison | So | G | 18 | - | 338 | 22 | 36 | 58 | 25 | - | 47 | 56 | 0.8 | 35 | 3 |
22 | Tegra Izay | So | C | 27 | 27 | 599 | 75 | 173 | 248 | 68 | 2 | 21 | 51 | 0.4 | 13 | 64 |
23 | Naji Hamilton | So | F | 11 | - | 64 | 6 | 14 | 20 | 13 | - | 0 | 3 | 0.0 | 0 | 3 |
25 | Mekhi Marshall | So | G | 15 | - | 116 | 8 | 11 | 19 | 15 | - | 16 | 12 | 1.3 | 11 | 0 |
Totals | 28 | 28 | 5425 | 396 | 953 | 1349 | 477 | 9 | 483 | 521 | 0.9 | 319 | 161 | |||
Opponent | 28 | 28 | 5425 | 302 | 699 | 1001 | 514 | 12 | 367 | 476 | 0.8 | 253 | 51 |
Shooting
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jordan Martin | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
1 | Justin Owens | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Po'Boigh King | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
3 | Zaiden Cross | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
4 | Raheem Roberts | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | Avant Coleman | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Bernie Blunt | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Amahrie Simpkins | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Jonathan Izemef | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Amadi Lee Kane | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Amir Grey | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Ahmad Harrison | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Tegra Izay | So | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Naji Hamilton | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
25 | Mekhi Marshall | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jordan Martin | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | Justin Owens | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Po'Boigh King | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Zaiden Cross | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Raheem Roberts | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Avant Coleman | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Bernie Blunt | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Amahrie Simpkins | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Jonathan Izemef | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Amadi Lee Kane | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Amir Grey | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Ahmad Harrison | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Tegra Izay | So | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Naji Hamilton | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Mekhi Marshall | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jordan Martin | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
1 | Justin Owens | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
2 | Po'Boigh King | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
3 | Zaiden Cross | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
4 | Raheem Roberts | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
5 | Avant Coleman | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Bernie Blunt | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
13 | Amahrie Simpkins | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Jonathan Izemef | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Amadi Lee Kane | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Amir Grey | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Ahmad Harrison | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Tegra Izay | So | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Naji Hamilton | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
25 | Mekhi Marshall | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jordan Martin | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | Justin Owens | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Po'Boigh King | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Zaiden Cross | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Raheem Roberts | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Avant Coleman | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Bernie Blunt | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Amahrie Simpkins | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Jonathan Izemef | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Amadi Lee Kane | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Amir Grey | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Ahmad Harrison | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Tegra Izay | So | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Naji Hamilton | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Mekhi Marshall | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 18 # | Olympus Prep | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 22 # | at Rowan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 24 # | at Goldey Beacom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 27 # | Swarthmore | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 1 | at CCBC Catonsville | W, 104-67 | 33-62 | 53.2 | 9-30 | 30.0 | 29-46 | 63.0 | 13 | 40 | 53 | 17 | 26 | 20 | 13 | 10 | 104 |
Nov 4 | vs. Cape Fear Community College | W, 96-84 | 33-69 | 47.8 | 9-29 | 31.0 | 21-34 | 61.8 | 11 | 32 | 43 | 18 | 17 | 13 | 3 | 17 | 96 |
Nov 5 | vs. Brunswick Community College | W, 86-73 | 33-75 | 44.0 | 9-34 | 26.5 | 11-13 | 84.6 | 16 | 36 | 52 | 18 | 12 | 3 | 4 | 8 | 86 |
Nov 9 | CCBC Dundalk | W, 98-60 | 35-79 | 44.3 | 8-29 | 27.6 | 23-25 | 92.0 | 11 | 41 | 52 | 22 | 17 | 16 | 9 | 22 | 98 |
Nov 15 | at Morris | W, 82-76 | 27-66 | 40.9 | 7-29 | 24.1 | 21-25 | 84.0 | 10 | 39 | 49 | 17 | 24 | 17 | 10 | 22 | 82 |
Nov 18 | Olympus Prep | W, 135-57 | 53-114 | 46.5 | 7-41 | 17.1 | 22-29 | 75.9 | 36 | 47 | 83 | 26 | 8 | 17 | 5 | 13 | 135 |
Nov 29 | at Essex | W, 89-79 | 31-80 | 38.8 | 7-33 | 21.2 | 20-38 | 52.6 | 20 | 33 | 53 | 13 | 15 | 9 | 7 | 24 | 89 |
Dec 3 | Montgomery College (MD) | W, 96-76 | 31-63 | 49.2 | 11-28 | 39.3 | 23-29 | 79.3 | 6 | 26 | 32 | 15 | 19 | 17 | 7 | 22 | 96 |
Dec 5 | at Baltimore City Community College | W, 97-75 | 29-60 | 48.3 | 9-20 | 45.0 | 30-41 | 73.2 | 9 | 38 | 47 | 17 | 24 | 11 | 7 | 23 | 97 |
Dec 10 | at Allegany College of Maryland | W, 64-58 | 22-61 | 36.1 | 6-22 | 27.3 | 15-24 | 62.5 | 16 | 38 | 54 | 15 | 29 | 7 | 6 | 21 | 64 |
Dec 16 | vs. Richard Bland College | W, 78-50 | 29-55 | 52.7 | 9-22 | 40.9 | 11-20 | 55.0 | 8 | 27 | 35 | 17 | 19 | 14 | 4 | 13 | 78 |
Dec 17 | vs. Cape Fear Community College | W, 104-102 | 33-71 | 46.5 | 11-31 | 35.5 | 27-34 | 79.4 | 9 | 29 | 38 | 16 | 22 | 10 | 7 | 21 | 104 |
Dec 18 | at Brunswick Community College | W, 82-66 | 30-71 | 42.3 | 11-32 | 34.4 | 11-18 | 61.1 | 12 | 32 | 44 | 14 | 19 | 9 | 8 | 12 | 82 |
Jan 10 | at Harford Community College | L, 2-0 | 35-79 | 44.3 | 7-26 | 26.9 | 19-25 | 76.0 | 20 | 41 | 61 | 18 | 18 | 10 | 9 | 17 | 96 |
Jan 14 | Howard Community College | L, 2-0 | 29-68 | 42.6 | 12-29 | 41.4 | 21-28 | 75.0 | 7 | 32 | 39 | 19 | 19 | 8 | 3 | 17 | 91 |
Jan 16 | Allegany College of Maryland | L, 2-0 | 26-67 | 38.8 | 5-26 | 19.2 | 32-46 | 69.6 | 15 | 31 | 46 | 10 | 18 | 15 | 6 | 18 | 89 |
Jan 21 | Cecil College | L, 2-0 | 29-71 | 40.8 | 6-27 | 22.2 | 28-41 | 68.3 | 16 | 36 | 52 | 13 | 21 | 11 | 4 | 19 | 92 |
Jan 24 | at Raritan Valley | L, 2-0 | 34-73 | 46.6 | 8-36 | 22.2 | 18-24 | 75.0 | 13 | 24 | 37 | 12 | 14 | 1 | 4 | 19 | 94 |
Jan 26 | Baltimore City Community College | L, 2-0 | 39-80 | 48.8 | 14-38 | 36.8 | 19-30 | 63.3 | 20 | 41 | 61 | 23 | 17 | 6 | 10 | 16 | 111 |
Jan 29 | Monroe College | L, 91-61 | 23-79 | 29.1 | 4-42 | 9.5 | 11-17 | 64.7 | 20 | 23 | 43 | 9 | 24 | 12 | 4 | 20 | 61 |
Feb 4 | at Lackawanna | W, 85-77 | 29-67 | 43.3 | 7-23 | 30.4 | 20-29 | 69.0 | 12 | 29 | 41 | 14 | 20 | 9 | 6 | 18 | 85 |
Feb 6 | Mercer | W, 116-64 | 41-79 | 51.9 | 18-43 | 41.9 | 16-20 | 80.0 | 14 | 26 | 40 | 24 | 13 | 19 | 2 | 10 | 116 |
Feb 8 | Harford Community College | W, 111-65 | 36-81 | 44.4 | 11-31 | 35.5 | 29-34 | 85.3 | 18 | 46 | 64 | 17 | 17 | 10 | 6 | 11 | 111 |
Feb 9 | Delaware Tech | W, 107-66 | 43-91 | 47.3 | 11-39 | 28.2 | 10-16 | 62.5 | 16 | 32 | 48 | 20 | 7 | 13 | 2 | 14 | 107 |
Feb 12 | Hagerstown Community College | W, 100-69 | 31-64 | 48.4 | 16-39 | 41.0 | 22-26 | 84.6 | 11 | 30 | 41 | 22 | 17 | 8 | 3 | 14 | 100 |
Feb 14 | Community College of Beaver County | W, 119-78 | 43-79 | 54.4 | 16-42 | 38.1 | 19-28 | 67.9 | 13 | 43 | 56 | 27 | 18 | 11 | 5 | 13 | 119 |
Feb 18 | at Monroe College | W, 80-72 | 28-67 | 41.8 | 9-27 | 33.3 | 15-22 | 68.2 | 12 | 35 | 47 | 17 | 18 | 9 | 5 | 23 | 80 |
Mar 10 | vs. Allegany College of Maryland | L, 82-70 | 26-56 | 46.4 | 6-26 | 23.1 | 12-17 | 70.6 | 12 | 26 | 38 | 13 | 29 | 14 | 2 | 20 | 70 |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 911-2027 | 44.9 | 263-874 | 30.1 | 555-779 | 71.2 | 14.1 | 34.0 | 48.2 | 17.3 | 18.6 | 11.4 | 5.8 | 17.0 | 94.0 | 1.036 | 0.139 |
Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Home | 13 | 459-1015 | 45.2 | 139-454 | 30.6 | 275-369 | 74.5 | 15.6 | 34.9 | 50.5 | 19.0 | 16.5 | 12.5 | 5.1 | 16.1 | 102.0 | 1.095 | 0.170 |
Away | 10 | 298-686 | 43.4 | 80-278 | 28.8 | 198-292 | 67.8 | 13.7 | 34.9 | 48.6 | 15.4 | 20.7 | 10.2 | 7.5 | 18.9 | 87.3 | 0.968 | 0.103 |
Neutral | 5 | 154-326 | 47.2 | 44-142 | 31.0 | 82-118 | 69.5 | 11.2 | 30.0 | 41.2 | 16.4 | 19.8 | 10.8 | 4.0 | 15.8 | 86.8 | 1.014 | 0.122 |
Wins | 20 | 670-1454 | 46.1 | 201-624 | 32.2 | 395-551 | 71.7 | 13.7 | 35.0 | 48.6 | 18.3 | 18.1 | 12.1 | 6.0 | 16.6 | 96.5 | 1.061 | 0.190 |
Losses | 8 | 241-573 | 42.1 | 62-250 | 24.8 | 160-228 | 70.2 | 15.4 | 31.8 | 47.1 | 14.6 | 20.0 | 9.6 | 5.3 | 18.3 | 88.0 | 0.972 | 0.015 |
November | 7 | 245-545 | 45.0 | 56-225 | 24.9 | 147-210 | 70.0 | 16.7 | 38.3 | 55.0 | 18.7 | 17.0 | 13.6 | 7.3 | 16.6 | 98.6 | 1.058 | 0.124 |
December | 6 | 174-381 | 45.7 | 57-155 | 36.8 | 117-166 | 70.5 | 10.0 | 31.7 | 41.7 | 15.7 | 22.0 | 11.3 | 6.5 | 18.7 | 86.8 | 0.972 | 0.115 |
January | 7 | 215-517 | 41.6 | 56-224 | 25.0 | 148-211 | 70.1 | 15.9 | 32.6 | 48.4 | 14.9 | 18.7 | 9.0 | 5.7 | 18.0 | 90.6 | 0.987 | 0.029 |
February | 7 | 251-528 | 47.5 | 88-244 | 36.1 | 131-175 | 74.9 | 13.7 | 34.4 | 48.1 | 20.1 | 15.7 | 11.3 | 4.1 | 14.7 | 102.6 | 1.141 | 0.315 |
March | 1 | 26-56 | 46.4 | 6-26 | 23.1 | 12-17 | 70.6 | 12.0 | 26.0 | 38.0 | 13.0 | 29.0 | 14.0 | 2.0 | 20.0 | 70.0 | 0.859 | -0.100 |
Date | Opponent | Score | Attend |
