#6 Kendall Wales (OH) - HACC

m
15
k/s
2.50
h %
.144
a/s
0.11
b/s
0.07
sa/s
0.54
d/s
3.37
Player Stats
Overall | Conf | |||
---|---|---|---|---|
Matches | 15 | 32nd | 6 | 88th |
Sets | 54 | 33rd | 22 | 78th |
Kills | 135 | 11th | 62 | 21st |
Kills per set | 2.50 | 11th | 2.82 | 10th |
Errors | 76 | 5th | 33 | 23rd |
Total Attacks | 411 | 6th | 185 | 27th |
Total Attacks per set | 7.61 | 6th | 8.41 | 5th |
Hitting Percentage | .144 | - | .157 | - |
Assists | 6 | 58th | 3 | 57th |
Assists per set | 0.11 | 53rd | 0.14 | 51st |
Service Aces | 29 | 25th | 19 | 25th |
Service Errors | 12 | 51st | 8 | 53rd |
Service Aces per set | 0.54 | 29th | 0.86 | 9th |
Receptions | 155 | 20th | 69 | 31st |
Reception Errors | 23 | 19th | 7 | 47th |
Digs | 182 | 9th | 84 | 30th |
Digs per set | 3.37 | 12th | 3.82 | 9th |
Block Solo | 4 | 34th | 2 | 42nd |
Block Assist | 0 | 64th | 0 | 55th |
Block Total | 4 | 50th | 2 | 54th |
Blocks per set | 0.07 | 62nd | 0.09 | 46th |
Block Errors | 0 | 57th | 0 | 48th |
Ball Handling Errors | 1 | 60th | 1 | 52nd |
Points | 168.0 | 11th | 83.0 | 21st |
Points per set | 3.1 | 11th | 3.8 | 7th |
Matches started | 15 | 20th | 6 | 57th |
Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 25 # | at York College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 13 | vs. Delaware Tech | W, 3-0 | 1 | 5 | 12 | 7 | 24 | .208 | 0 | 2 | 2 | 8 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 14.0 |
Sep 15 | at Montgomery | W, 3-1 | 1 | 4 | 14 | 9 | 48 | .104 | 2 | 6 | 1 | 17 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 20.0 |
Sep 27 | at Northampton | W, 3-1 | 1 | 4 | 14 | 2 | 27 | .444 | 0 | 1 | 1 | 12 | 2 | 9 | 0 | 0 | 0 | 0 | 1 | 15.0 |
Sep 29 | at Harcum | W, 3-1 | 1 | 4 | 12 | 4 | 27 | .296 | 0 | 2 | 0 | 28 | 4 | 12 | 2 | 0 | 0 | 2 | 0 | 16.0 |
Oct 2 | Raritan Valley | L, 3-1 | 1 | 4 | 12 | 8 | 40 | .100 | 0 | 0 | 1 | 14 | 0 | 20 | 1 | 0 | 0 | 1 | 0 | 13.0 |
Oct 2 | Lackawanna | W, 3-0 | 1 | 3 | 8 | 0 | 10 | .800 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9.0 |
Oct 6 | Northampton | W, 3-0 | 1 | 3 | 7 | 3 | 18 | .222 | 1 | 8 | 1 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 15.0 |
Oct 8 | vs. Nazareth | L, 3-0 | 1 | 3 | 6 | 4 | 21 | .095 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 6.0 |
Oct 9 | vs. Lycoming | L, 3-0 | 1 | 3 | 5 | 4 | 23 | .043 | 0 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 6.0 |
Oct 9 | vs. Alfred State | L, 3-0 | 1 | 3 | 1 | 5 | 22 | -.182 | 1 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Oct 11 | Delaware Tech | W, 3-2 | 1 | 5 | 13 | 10 | 49 | .061 | 0 | 0 | 0 | 20 | 2 | 35 | 0 | 0 | 0 | 0 | 0 | 13.0 |
Oct 16 | Montgomery | W, 3-1 | 1 | 4 | 8 | 7 | 28 | .036 | 0 | 0 | 1 | 8 | 2 | 11 | 1 | 0 | 0 | 1 | 0 | 9.0 |
Oct 20 | Harcum | W, 3-0 | 1 | 3 | 7 | 1 | 22 | .273 | 0 | 1 | 1 | 13 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 8.0 |
Oct 25 | Middlesex | W, 3-0 | 1 | 3 | 7 | 4 | 24 | .125 | 0 | 4 | 3 | 6 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 11.0 |
Oct 30 | at RCSJ-Gloucester | L, 3-0 | 1 | 3 | 9 | 8 | 28 | .036 | 1 | 2 | 0 | 14 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 11.0 |
Nov 11 | at NJCAA Division III Volleyball National Championship Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 15 | 54 | 135 | 2.50 | 76 | 411 | .144 | 6 | 0.11 | 29 | 0.54 | 155 | 23 | 182 | 3.37 | 4 | 0 | 4 | 0.07 | 168.0 | 3.1 |
2022-23 | 20 | 62 | 125 | 2.02 | 50 | 341 | .220 | 2 | 0.03 | 11 | 0.18 | 36 | 4 | 65 | 1.05 | 3 | 3 | 6 | 0.10 | 140.5 | 2.3 |
Total | 35 | 116 | 260 | 2.24 | 126 | 752 | .178 | 8 | 0.07 | 40 | 0.34 | 191 | 27 | 247 | 2.13 | 7 | 3 | 10 | 0.09 | 308.5 | 2.7 |
m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 54 | 135 | 2.50 | 76 | 411 | .144 | 6 | 0.11 | 29 | 0.54 | 155 | 23 | 182 | 3.37 | 4 | 0 | 4 | 0.07 | 168.0 | 3.1 |
Conference | 6 | 22 | 62 | 2.82 | 33 | 185 | .157 | 3 | 0.14 | 19 | 0.86 | 69 | 7 | 84 | 3.82 | 2 | 0 | 2 | 0.09 | 83.0 | 3.8 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | |||||||||||||||||||||
Home | 7 | 25 | 62 | 2.48 | 33 | 191 | .152 | 1 | 0.04 | 14 | 0.56 | 76 | 10 | 106 | 4.24 | 2 | 0 | 2 | 0.08 | 78.0 | 3.1 |
Away | 4 | 15 | 49 | 3.27 | 23 | 130 | .200 | 3 | 0.20 | 11 | 0.73 | 71 | 9 | 41 | 2.73 | 2 | 0 | 2 | 0.13 | 62.0 | 4.1 |
Neutral | 4 | 14 | 24 | 1.71 | 20 | 90 | .044 | 2 | 0.14 | 4 | 0.29 | 8 | 4 | 35 | 2.50 | 0 | 0 | 0 | 0.00 | 28.0 | 2.0 |
- | |||||||||||||||||||||
Wins | 10 | 38 | 102 | 2.68 | 47 | 277 | .199 | 3 | 0.08 | 25 | 0.66 | 127 | 16 | 127 | 3.34 | 3 | 0 | 3 | 0.08 | 130.0 | 3.4 |
Losses | 5 | 16 | 33 | 2.06 | 29 | 134 | .030 | 3 | 0.19 | 4 | 0.25 | 28 | 7 | 55 | 3.44 | 1 | 0 | 1 | 0.06 | 38.0 | 2.4 |
- | |||||||||||||||||||||
September | 4 | 17 | 52 | 3.06 | 22 | 126 | .238 | 2 | 0.12 | 11 | 0.65 | 65 | 6 | 41 | 2.41 | 2 | 0 | 2 | 0.12 | 65.0 | 3.8 |
October | 11 | 37 | 83 | 2.24 | 54 | 285 | .102 | 4 | 0.11 | 18 | 0.49 | 90 | 17 | 141 | 3.81 | 2 | 0 | 2 | 0.05 | 103.0 | 2.8 |