#42 Tyler Cipolla (G) - Delaware Tech

gp
2
gs
0
min
30:00
ga
3
gaa
6.00
sv
2
Player Stats
Overall | Conf | |||
---|---|---|---|---|
Games played | 2 | 5th | 1 | 6th |
Games started | 0 | 5th | 0 | 5th |
Minutes | 30:00 | 7th | 15:00 | 7th |
Goals against | 3 | - | 0 | - |
Goals-against average | 6.00 | - | 0.00 | - |
Saves | 2 | 7th | 2 | 7th |
Save pct | 40.0 | - | 100.0 | - |
Wins | 0 | 4th | 0 | 4th |
Losses | 0 | 5th | 0 | 4th |
Ties | 0 | 1st | 0 | 1st |
Win pct | 0.0 | - | 0.0 | - |
Recent Results
Date | Opponent/Event | Result |
---|---|---|
Mar 22 | Howard Community College | |
Mar 26 | Mercer | L, 16-7 |
Apr 4 | at Union | W, 19-2 |
Apr 16 | at Williamson College of the Trades | |
Apr 19 | at Anne Arundel Community College | |
Apr 28 | at Nassau Community College | L, 1-0 |
Date | Opponent | Score | gs | min | ga | sv | sv% |
---|---|---|---|---|---|---|---|
Feb 11 # | at Rosemont College | - | - | - | - | - | |
Feb 17 # | Delaware State University | - | - | - | - | - | |
Feb 25 | at Nassau Community College | L, 22-3 | - | - | - | - | - |
Mar 1 | Williamson College of the Trades | L, 7-5 | - | - | - | - | - |
Mar 11 | Sussex | L, 6-5 | - | - | - | - | - |
Mar 13 | Herkimer College | L, 22-10 | 0 | 15:00 | 3 | 0 | 0.0 |
Mar 15 | at Harford Community College | - | - | - | - | - | |
Mar 18 | Hudson Valley Community College | - | - | - | - | - | |
Mar 22 | Howard Community College | - | - | - | - | - | |
Mar 26 | Mercer | L, 16-7 | - | - | - | - | - |
Apr 4 | at Union | W, 19-2 | 0 | 15:00 | 0 | 2 | 100.0 |
Apr 16 | at Williamson College of the Trades | - | - | - | - | - | |
Apr 19 | at Anne Arundel Community College | - | - | - | - | - | |
Apr 28 | at Nassau Community College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 2 | 0 | 30:00 | 3 | 6.00 | 2 | 40.0 | 0 | 0 | 0 | 0.0 |
Conference | 1 | 0 | 15:00 | 0 | 0.00 | 2 | 100.0 | 0 | 0 | 0 | 0.0 |
Exhibition | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
- | |||||||||||
Home | 1 | 0 | 15:00 | 3 | 12.00 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Away | 1 | 0 | 15:00 | 0 | 0.00 | 2 | 100.0 | 0 | 0 | 0 | 0.0 |
Neutral | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
- | |||||||||||
Wins | 1 | 0 | 15:00 | 0 | 0.00 | 2 | 100.0 | 0 | 0 | 0 | 0.0 |
Losses | 1 | 0 | 15:00 | 3 | 12.00 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
- | |||||||||||
March | 1 | 0 | 15:00 | 3 | 12.00 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
April | 1 | 0 | 15:00 | 0 | 0.00 | 2 | 100.0 | 0 | 0 | 0 | 0.0 |