Bergen
# | Name | Cl. | Pos. | Ht. | Wt. | Hometown | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Espinoza Sergio | FR | Wayne Hills | ||||||||||
O'Connor Zachary | SO | Dumont | ||||||||||
Olmo Christopher | FR | Cresskill | ||||||||||
Sokol Michael | FR | New Milford |
Tom McGovern - Head Coach - 6th season
Bucks
# | Name | Cl. | Pos. | Ht. | Wt. | Hometown | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Wall | FR | |||||||||||
Colin Hayburn | SO | Warminster, PA | ||||||||||
Dominic Foti | SO | Langhorne, PA | ||||||||||
John Korol | FR | |||||||||||
Joshua Kline | FR | Levittown, PA | ||||||||||
Ryan Skierski | SO | Philadelphia, PA | ||||||||||
Sean Kruzits | FR | |||||||||||
Shawn Lawson | FR | Philadelphia, PA |
Scott Bradshaw - Head Coach - 12th season
Burlington
Frank Hesson - Head Coach - 1st season
Harrisburg Area CC
# | Name | Cl. | Pos. | Ht. | Wt. | Hometown | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GeneCarlo Veno | SO | |||||||||||
Matthew Shirk | FR | |||||||||||
Ryan Alcala | FR | |||||||||||
Ryan Ritter | FR |
Lackawanna
# | Name | Cl. | Pos. | Ht. | Wt. | Hometown | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Fricke | FR | Denver, PA | ||||||||||
Alex Altier | FR | Nort Abington Twp, PA | ||||||||||
Dalton Coldwater | SO | Clarks Summit, PA | ||||||||||
John Brundred | SO | Potomac, MD | ||||||||||
Jordan Smith | SO | Montrose, PA | ||||||||||
Kevin Karabin | SO | Lake Ariel, PA |
Patrick Lloyd - Head Coach - 6th season
Justin Alunni - Assistant Coach
Lehigh Carbon
# | Name | Cl. | Pos. | Ht. | Wt. | Hometown | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Erb | FR | Emmaus, Pa. | ||||||||||
Cody Smith | SO | Allentown, Pa | ||||||||||
Craig Cox | FR | Allentown, Pa | ||||||||||
Derek Ruth | SO | Allentown, Pa | ||||||||||
Greg Wilson | FR | Center Valley, Pa | ||||||||||
Ryan Saylor | FR | Palmerton, Pa | ||||||||||
Ryan Sutovich | FR | Allentown, Pa |
Parker Lessel - Head Coach - 15th season
Mike Fegely - Assistant Coach - 12th
season
Morris
# | Name | Cl. | Pos. | Ht. | Wt. | Hometown | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Christopher Budd | FR | Rockaway NJ | ||||||||||
Damian Garrett | SO | Rockaway NJ | ||||||||||
Erik Diamond | FR | Pompton Lakes NJ | ||||||||||
Travis Sackman | SO | Succasunna NJ | ||||||||||
Tyler Eike | SO | Rockaway NJ |
Matt Mugavero - Head Coach - 14th season
Jim Chegwidden - Assistant Coach - 11th
season
Mike Mrugal - Assistant Coach - 1st season
Northampton
# | Name | Cl. | Pos. | Ht. | Wt. | Hometown | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Denaro | SO | Saylorsburg, PA | ||||||||||
Devon Wood | FR | Easton, PA | ||||||||||
Jesse Bingaman | SO | Nazareth | ||||||||||
Kyle Adamonis | SO | Saylorsburg, PA | ||||||||||
Troy Heffelfinger | SO | Hellertown, PA | ||||||||||
Tyler Setzer | FR | Bangor, PA |
Steve Malitzki - Head Coach - 6th season
Union
# | Name | Cl. | Pos. | Ht. | Wt. | Hometown | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
David Walinger | FR | East Hanover, NJ | ||||||||||
Jonathan Darpino | FR | Garwood, NJ | ||||||||||
Joseph Broccoli | FR | Clark, NJ | ||||||||||
Kevin Fitzsimmons | FR | Mountainside, NJ |
William Dunscombe - Head Coach
Marc Postiglione - Assistant Coach